Race 35
GROUP 1 - REGULARITY
Date: Sunday, 1st February, 2015Time: 10:34amWeather: Overcast, light breeze, warm, muggy, track dry
| No. | Name | Make of Vehicle | Average | Fastest | Slowest | Range | Laps |
|---|---|---|---|---|---|---|---|
| 112 | NEVILLE WILLS | BSA GOLDSTAR | 1m39.89 | 1m39.60 | 1m40.40 | 0.80 | 3 |
| 590 | CLIFFORD DIXON | JAWA 590 | 2m10.85 | 2m10.45 | 2m11.25 | 0.80 | 2 |
| 61 | MIKE ENSOR | AJS 16MS | 1m54.47 | 1m54.09 | 1m54.97 | 0.88 | 3 |
| 178 | IAN McGREGOR | BSA CRONSHAW 500 | 1m43.54 | 1m43.09 | 1m44.14 | 1.05 | 3 |
| 136 | LOUIS McNAIR | TRIUMPH TIGER 80 | 1m44.73 | 1m43.97 | 1m45.41 | 1.44 | 3 |
| 67 | ARTIE LAVEN | NORTON 16Hor22 | 2m08.85 | 2m08.09 | 2m09.57 | 1.48 | 3 |
| 40 | STEVE BRYAN | MV AUGUSTA | 1m46.54 | 1m45.92 | 1m47.42 | 1.50 | 3 |
| 141 | BILL JAMES | HONDA CR77/BSA QUILT | 1m49.78 | 1m49.17 | 1m50.72 | 1.55 | 3 |
| 49 | BRETT BOWMAN | NORTON MANX 500 | 1m45.98 | 1m45.34 | 1m46.92 | 1.58 | 3 |
| 317 | DEAN BEATSON | HONDA CB77 | 1m38.80 | 1m37.99 | 1m40.10 | 2.11 | 3 |
| 247 | STAN LARSEN | AJS 16M | 1m47.96 | 1m46.91 | 1m49.13 | 2.22 | 3 |
| 272 | RUSSELL BAKALICH | BSA A65 THUNDERBOLT | 1m49.63 | 1m48.56 | 1m50.82 | 2.26 | 3 |
| 361 | JUSTIN LOWE | TRITON | 1m37.83 | 1m36.43 | 1m38.78 | 2.35 | 3 |
| 170 | DENNIS ISBISTER | ROB NORTH BSA ROCKET | 1m45.39 | 1m43.91 | 1m47.49 | 3.58 | 3 |
| 126 | CARL STANLEY | TRIUMPH DAYTONA | 1m46.35 | 1m44.87 | 1m49.01 | 4.14 | 3 |
| 66 | PETER MORELLI | VINCENT BLACK LIGHT. | 2m00.52 | 1m58.90 | 2m03.68 | 4.78 | 3 |
| 260 | BOB WATSON | SCOTT FLYING SQUIREL | 2m28.77 | 2m18.80 | 2m38.75 | 19.95 | 2 |
Notices
The first standing lap, is not included.



