Practice 01
GROUP 1 - REGULARITY
Date: Saturday, 31st January, 2015Time: 11:03amWeather: Overcast, light breeze, warm, muggy, track dry.
| No. | Name | Make of Vehicle | Average | Fastest | Slowest | Range | Laps |
|---|---|---|---|---|---|---|---|
| 167 | JOHN PENDREIGH | GILERA SATURNO | 0 | ||||
| 260 | BOB WATSON | SCOTT FLYING SQUIREL | 0 | ||||
| 92 | NICK LANCASTER | BSA 350 | 2m29.95 | 2m29.95 | 2m29.95 | 0 | 1 |
| 141 | BILL JAMES | HONDA CR77/BSA QUILT | 2m04.54 | 2m04.54 | 2m04.54 | 0 | 1 |
| 317 | NO DETAILS | NO DETAILS | 2m03.87 | 2m03.87 | 2m03.87 | 0 | 1 |
| 590 | CLIFFORD DIXON | JAWA 590 | 2m36.81 | 2m36.81 | 2m36.81 | 0 | 1 |
| 247 | STAN LARSEN | AJS 16M | 2m07.64 | 2m07.48 | 2m07.81 | 0.33 | 2 |
| 272 | RUSSELL BAKALICH | BSA A65 THUNDERBOLT | 2m23.90 | 2m22.51 | 2m25.28 | 2.77 | 2 |
| 136 | LOUIS McNAIR | TRIUMPH TIGER 80 | 2m21.82 | 2m20.41 | 2m23.23 | 2.82 | 2 |
| 126 | CARL STANLEY | TRIUMPH DAYTONA | 2m29.92 | 2m27.72 | 2m32.12 | 4.4 | 2 |
| 178 | IAN McGREGOR | BSA CRONSHAW 500 | 2m09.22 | 2m06.45 | 2m11.99 | 5.54 | 2 |
| 29 | MARK HEARS | ARIEL | 2m13.05 | 2m09.07 | 2m17.03 | 7.96 | 2 |
| 49 | BRETT BOWMAN | NORTON MANX 500 | 2m16.05 | 2m10.45 | 2m21.66 | 11.21 | 2 |
Notices
The first standing lap, is not included.



