Practice 08
GROUP 2 - V, PW, C2, M2, PC2
Date: Saturday, 26th April, 2014Time: 12:52pmWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 159 | TERRY PRANGNELL | BENELLI 250 2C | 250cc PC2 | 5 | 7m36.55 | 1m27.10 | +0.00s |
| 2ND | 201 | STEVE GROOM | BENELLI 250 2C | 250cc PC2 | 5 | 7m41.47 | 1m28.48 | +1.38s |
| 3RD | 267 | BARRY JELACA | BULTACO METRALLA | 250cc M2 | 5 | 8m01.57 | 1m30.23 | +3.13s |
| 4TH | 27 | NOEL HOWE | DUCATI MONZA | 250cc M2 | 4 | 6m43.04 | 1m34.57 | +7.47s |
| 5TH | 130 | GARY WENDT | MAICO MC250 | 250cc PC2 | 5 | 8m58.55 | 1m34.57 | +7.47s |
| 6TH | 24 | OWEN ARMSTRONG | RUDGE TT REPLICA | 350cc PW3 | 5 | 8m15.14 | 1m36.56 | +9.46s |
| 7TH | 79b | GRAHAM McCOSH | NSU MAX or NORSTAR | 350cc PW3 | 3 | 4m58.22 | 1m36.80 | +9.70s |
| 8TH | 171 | BRETT HARMAN | MOTO GUZZI TS250 | 250cc PC2 | 4 | 6m43.86 | 1m36.85 | +9.75s |
| 9TH | 151 | BRUCE HODGE | BULTACO ALPINA | 250cc M2 | 4 | 6m59.43 | 1m39.71 | +12.61s |
| 10TH | 417 | MARTIN McLINTOCK | VELOCETTE MAC | 350cc PW3 | 4 | 6m58.75 | 1m43.54 | +16.44s |
| 11TH | 93 | JACK MICKLESON | JAWA 559orVELO MAC | 250/350cc C2/PW3 | 2 | 3m38.83 | 1m45.74 | +18.64s |
| 12TH | 104 | DON LOWE | TRIUMPH 2/1 | 250cc C2 | 4 | 8m28.70 | 2m05.17 | +38.07s |
| 53 | PAUL CARR | BSA B26 SILVERSTAR | 350cc PW3 | Did Not Practice | ||||
| 79 | MALCOLM PEARCE | ROYAL ENFEILD | 350cc PW3 | Did Not Practice | ||||
| 100 | BARRY DEANE | RUDGE ULSTER | 500cc PW5 | Did Not Practice | ||||
| 124 | SHANE BORRELL | TRIUMPH TIGER 100 | 500cc PW5 | Did Not Practice | ||||
| 168 | JOHN SENDALL | BSA BANTAM | 183cc M2 | Did Not Practice | ||||
| 194 | GORDON HANSARD | TRIUMPH CUB | 200cc M2 | Did Not Practice | ||||
| 261 | BRETT WALKER-HOLT | TRIUMPH 5T | 500cc PW5 | Did Not Practice |
Notices
Red flag displayed at 2m12s



