Practice 05
GROUP 5 - SIDECARS - SCS, PCSC
Date: Saturday, 26th April, 2014Time: 12:07pmWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 850 | HOOD / THOMPSON | NORTON COMMANDO | 920cc PCSC | 5 | 7m49.33 | 1m25.46 | +0.00s |
| 2ND | 284 | STENT / BRYAN | TRIUMPH TRIDENT | 750cc PCSC | 4 | 9m16.64 | 1m25.80 | +0.34s |
| 3RD | 237 | NUTZ ANDREWS / PERRY | TRIUMPH TRIDENT | 983cc PCSC | 6 | 9m30.55 | 1m27.82 | +2.36s |
| 4TH | 55 | SMITH / PRENTICE | TRIUMPH T140 | 750cc PCSC | 6 | 9m31.93 | 1m29.81 | +4.35s |
| 5TH | 245 | McKEOWN / BRYAN | BMW R90S | 1040cc PCSC | 3 | 6m04.79 | 1m33.28 | +7.82s |
| 6TH | 41 | NO DETAILS | NO DETAILS | no details | 4 | 7m08.56 | 1m36.80 | +11.34s |
| 7TH | 74 | WILLIAMSON/LOVERIDGE | TRIUMPH T110 SIDECAR | 750cc CSC | 3 | 5m31.51 | 1m38.58 | +13.12s |
| 8TH | 416 | ROBERTSON / CORRIGAN | TRIUMPH 750 BONNE. | 750cc PCSC | 3 | 9m39.92 | 1m39.76 | +14.30s |
| 9TH | 175 | CRAIG / DIBBON | TRIUMPH BONNEVILLE | 750cc PCSC | 3 | 5m31.01 | 1m42.48 | +17.02s |
| 10TH | 306 | NO DETAILS | NO DETAILS | no details | 5 | 10m21.19 | 1m53.01 | +27.55s |
| 11TH | 244 | ROBERTS / BILBY | TRIUMPH 6T SIDECAR | 650cc CSC | 3 | 6m08.30 | 1m54.25 | +28.79s |
| 12TH | 346 | BRITON / ARNOLD | BSA SPITFIRE | 650cc CSC | 1 | 5m56.02 | 5m56.02 | 270.56s |
| 84 | WINTER / SHEPHERD | YAMAHA SX | 750cc PCSC | Did Not Practice | ||||
| 396 | GILBERT / GILBERT | BSA A10 ROAD ROCKET | 650cc CSC | Did Not Practice |



