Race 30
GROUP 7 - PCRA SENIOR - 72S, 82S & 89S
Date: Sunday, 2nd February, 2014Time: 12:49pmWeather: Sunny, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 1 | EDDIE KATTENBERG | YAMAHA FZR 1000 | 1000cc 89S | 4 | 6m54.34 | 1m40.00 | +0.00s |
| 2ND | 14 | DAVE FREEMAN | SUZUKI GSXR 1100/GSX | 1100cc 89S/82S | 4 | 6m57.63 | 1m43.03 | +3.29s |
| 3RD | 88 | GIAN LOUIE | SUZUKI GSXR 1100 | 1100cc 89S | 4 | 6m58.21 | 1m42.47 | +3.87s |
| 4TH | 166 | MARK HATTON | 1987 YAMAHA FZR1000 | 1000cc 89S | 4 | 7m14.77 | 1m45.60 | +20.43s |
| 5TH | 106 | ANDREW SKELTON | SUZUKI GSXR 1100 | 1100cc 89S | 4 | 7m18.52 | 1m47.41 | +24.18s |
| 6TH | 15 | GRAHAM MOOREHEAD | SUZUKI GS1000 | 1085cc 82S | 4 | 7m25.81 | 1m49.02 | +31.47s |
| 7TH | 34 | RANDALL DIXON | SUZUKI GSXR/KAT 1100 | 1100cc 89S/1170cc82S | 4 | 7m29.26 | 1m49.65 | +34.92s |
| 8TH | 92 | CHRIS LANE | 84 KAWASAKI GPZ900R | 900cc 82S | 4 | 7m29.69 | 1m50.44 | +35.35s |
| 9TH | 17 | SHELDON REYNOLDS | 1980 HONDA CB900 | 900cc 82S | 4 | 7m35.53 | 1m52.00 | +41.19s |
| 10TH | 263 | ADRIAN COLLINS | BMW R90S | 900cc 82S | 4 | 7m53.80 | 1m57.07 | +59.46s |
| 21 | EDDIE KATTENBURG | YAMAHA FZR 1000 | 1000cc 89S | Did Not Race | ||||
| 41 | PHIL DUXBURY | SUZUKI GSX | 1100cc 89S | Did Not Race | ||||
| 43 | KERRY CHAPMAN | YAMAHA TZR250 | 250cc 89J | Did Not Race | ||||
| 160 | STEVE BRYAN | 1975 BMW R90S | 980cc 82S | Did Not Race | ||||
| 209 | PAUL SWANWICK | NORTON COMMANDO | 72S | Did Not Race | ||||
| 212 | ANDREW DRAKE | VELOCETTE MAC | 350cc M3 | Did Not Race | ||||
| 902 | JOHNNY HALSTEAD | KAWASAKI Z1R | 1100cc 82S | Did Not Race |



