Race 23
GROUP 7 - PCRA SENIOR - 72S, 82S & 89S
Date: Sunday, 2nd February, 2014Time: 11:03amWeather: Sunny, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 1 | EDDIE KATTENBERG | YAMAHA FZR 1000 | 1000cc 89S | 4 | 6m58.52 | 1m42.56 | +0.00s |
| 2ND | 14 | DAVE FREEMAN | SUZUKI GSXR 1100/GSX | 1100cc 89S/82S | 4 | 6m59.91 | 1m42.75 | +1.39s |
| 3RD | 88 | GIAN LOUIE | SUZUKI GSXR 1100 | 1100cc 89S | 4 | 7m00.32 | 1m42.31 | +1.80s |
| 4TH | 166 | MARK HATTON | 1987 YAMAHA FZR1000 | 1000cc 89S | 4 | 7m07.51 | 1m45.32 | +8.99s |
| 5TH | 106 | ANDREW SKELTON | SUZUKI GSXR 1100 | 1100cc 89S | 4 | 7m19.97 | 1m47.96 | +21.45s |
| 6TH | 15 | GRAHAM MOOREHEAD | SUZUKI GS1000 | 1085cc 82S | 4 | 7m22.62 | 1m48.57 | +24.10s |
| 7TH | 92 | CHRIS LANE | 84 KAWASAKI GPZ900R | 900cc 82S | 4 | 7m32.20 | 1m51.16 | +33.68s |
| 8TH | 34 | RANDALL DIXON | SUZUKI GSXR/KAT 1100 | 1100cc 89S/1170cc82S | 4 | 7m32.67 | 1m51.34 | +34.15s |
| 9TH | 17 | SHELDON REYNOLDS | 1980 HONDA CB900 | 900cc 82S | 4 | 7m42.10 | 1m53.22 | +43.58s |
| 10TH | 160 | STEVE BRYAN | 1975 BMW R90S | 980cc 82S | 4 | 7m44.74 | 1m54.00 | +46.22s |
| 11TH | 263 | ADRIAN COLLINS | BMW R90S | 900cc 82S | 4 | 8m01.53 | 1m57.85 | +63.01s |
| 21 | EDDIE KATTENBURG | YAMAHA FZR 1000 | 1000cc 89S | Did Not Race | ||||
| 41 | PHIL DUXBURY | SUZUKI GSX | 1100cc 89S | Did Not Race | ||||
| 43 | KERRY CHAPMAN | YAMAHA TZR250 | 250cc 89J | Did Not Race | ||||
| 209 | PAUL SWANWICK | NORTON COMMANDO | 72S | Did Not Race | ||||
| 212 | ANDREW DRAKE | VELOCETTE MAC | 350cc M3 | Did Not Race | ||||
| 902 | JOHNNY HALSTEAD | KAWASAKI Z1R | 1100cc 82S | Did Not Race |



