Race 19
GROUP 3 - NZCMRR - OM OPEN CLASSIC, OPC OPEN POST CLASS
Date: Sunday, 2nd February, 2014Time: 09:56amWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 101 | COLIN TATE | NORTON DOMINATOR | 750cc OM | 4 | 7m31.95 | 1m50.37 | +0.00s |
| 2ND | 89 | DANIEL HANLEY | DUNSTALL DRAINPIPE | 750cc OPC | 4 | 7m34.84 | 1m51.23 | +2.89s |
| 3RD | 121 | PETER DEARNESS | NORTON DOMIRACER | 750cc OM | 4 | 7m46.87 | 1m53.54 | +14.92s |
| 4TH | 160 | STEVE BRYAN | 1975 BMW R90S | 980cc 82S | 4 | 8m01.06 | 1m58.66 | +29.11s |
| 5TH | 143 | RON REES | 1961 NORTON DOMI | 850cc OM | 4 | 8m08.32 | 1m59.41 | +36.37s |
| 6TH | 185 | JOHNNY STEVENS | TRIUMPH BONNEVILLE | 750cc OPC | 4 | 8m12.23 | 2m01.41 | +40.28s |
| 7TH | 209 | PAUL SWANWICK | NORTON COMMANDO | 850cc OPC | 4 | 8m58.20 | 2m11.75 | +86.25s |
| 8TH | 149 | NO DETAILS | NO DETAILS | no details | 4 | 9m18.98 | 2m17.15 | 107.03s |
| 9TH | 166 | PAUL GREENSLADE | TRIUMPH BONNEVILLE | 750cc OPM | 4 | 9m19.25 | 2m14.72 | 107.30s |
| 10TH | 163 | ANDREW KIDD | NORTON ATLAS | 750cc OM | 4 | 9m54.78 | 2m26.16 | 142.83s |
| 27 | NOEL HOWE | HARLEY DAVIDSON XLCH | 883cc OM | Did Not Race | ||||
| 32 | CHRIS SWALLOW | NORTON MANX | 500cc | Did Not Race | ||||
| 63 | TIM GOODWIN | HARLEY SPORTSTER | 997cc OPC | Did Not Race | ||||
| 203 | VINCE BURRELL | MOTO GUZZI V SPORT | 949cc 82S | Did Not Race | ||||
| 263 | ADRIAN COLLINS | BMW R90S | 900cc OPC | Did Not Race | ||||
| 274 | CLIVE HEAVEN | NORTON DOMINATOR | 650cc OM | Did Not Race | ||||
| 901 | MARCUS LANGLEY | NORTON ATLAS | 750cc OM | Did Not Race |



