Race 47
SCC, SCPC.
Date: Sunday, 8th September, 2013Time: 02:23pmWeather: Overcast, drizzling, light breeze, cool, track wet.
| Pos. | No. | Name | Make of Vehicle | YEAR/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 55 | M SMITH | TRIUMPH T140 | 1972 SCPC | 4 | 6m36.86 | 1m36.37 | +0.00s |
| 2ND | 850 | R HOOD/M THOMPSON | NORTON COMMANDO | 1975 SCPC | 4 | 6m55.42 | 1m40.63 | +18.56s |
| 3RD | 244 | B ROBERTS/J BILBY | TRIUMPH 6T | 1960 SCC | 4 | 7m41.59 | 1m49.84 | +64.73s |
| 4TH | 29 | P GREET/D HALL | HARLEYN SPORTSTER | 1960 SCC | 4 | 7m45.90 | 1m53.44 | +69.04s |
| DNF | 416 | ROBERTSON/CORRIGAN | TRIUMPH BONNEVILLE | 1973 SCPC | 2 | 3m52.31 | 1m53.81 | +2 laps |
| 68 | K SINCLAIR/T GOODIN | HARLEY SPORTSTER | 1975 SCPC | Did Not Race | ||||
| 192 | J REES/B ROSE | NORTON COMMANDO | 1974 SCPC | Did Not Race | ||||
| 284 | R STENT/T BRYAN | TRIUMPH TRIDENT RSS | 1973 SCPC | Did Not Race |



