Race 15
C5, F5, M5, PC5.
Date: Saturday, 7th September, 2013Time: 01:26pmWeather: Cloudy, some sun, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 135 | STEVE BRIDGE | MANX NORTON | F5 | 4 | 5m29.46 | 1m19.66 | +0.00s |
| 2ND | 28 | DAVID HALL | NORTON 88 | 1962 C5 | 4 | 5m29.67 | 1m19.70 | +0.21s |
| 3RD | 131 | JOHN CARTER | SEELEY NRE500 | 1972 PC5 | 4 | 5m40.29 | 1m23.47 | +10.83s |
| 4TH | 278 | MICHAEL ROSS | BSA B50 MX | 1972 PC5 | 4 | 5m46.58 | 1m24.68 | +17.12s |
| 5TH | 101 | COLIN TATE | NORTON MANX | 1962 F5 | 4 | 5m47.51 | 1m24.93 | +18.05s |
| 6TH | 33 | TONY OSMAN | BSA GOLDSTAR | 1955 C5 | 4 | 6m13.50 | 1m29.94 | +44.04s |
| 7TH | 191 | KOB HAIR | TRIUMPH TR5T | 1973 PC5 | 4 | 6m19.97 | 1m32.73 | +50.51s |
| 8TH | 194 | GORDON HANSARD | TRIUMPH DAYTONA | 1968 PC5 | 4 | 6m28.36 | 1m34.76 | +58.90s |
| 9TH | 219 | BRENT TAYLOR | TRIUMPH 5TA | 1960 C5 | 4 | 6m36.12 | 1m37.12 | +66.66s |
| 10TH | 235 | MICHAEL CLARKSON | BSA B33 | 1947 C5 | 4 | 7m13.36 | 1m45.58 | 103.90s |
| 85 | GRAEME PETERS | BSA GOLDSTAR | 1958 C5 | Did Not Race | ||||
| 130 | GARY WENDT | MAICO MC440 | 1974 PC5 | Did Not Race |



