Race 23
V, PW, C2, M2, PC2
Date: Sunday, 21st April, 2013Time: 09:56amWeather: Overcast, light breeze, cold, track wet.
| Pos. | No. | Name | Make of Vehicle | YEAR/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 233 | CHRIS SWALLOW | VELOCETTE ELDEE | 1956 M2 | 4 | 9m44.75 | 2m19.86 | +0.00s |
| 2ND | 159 | TERRY PRANGNELL | BENELLI 2C | 1972 PC2 | 4 | 10m19.39 | 2m32.62 | +34.64s |
| 3RD | 50 | KEN PAGE | JAWA 559 | 1960 M2 | 4 | 10m20.27 | 2m33.67 | +35.52s |
| 4TH | 197 | PHIL PRICE | VELOCETTE MAC | C2 | 4 | 10m24.62 | 2m34.40 | +39.87s |
| 5TH | 261 | BRETT WALKER-HOLT | TRIUMPH 5T | 1939 PW5 | 4 | 11m03.33 | 2m44.00 | +78.58s |
| 6TH | 79 | GRAHAM McCOSH | NORSTAR 250orNSU MAX | 1961 C2 or 1951 C2 | 4 | 11m07.67 | 2m43.90 | +82.92s |
| 7TH | 65 | BERNIE SMITH | NSU | M2 | 4 | 11m17.08 | 2m44.51 | +92.33s |
| 8TH | 37 | BRIGID WOODCOCK | DUCATI MONZA | 1962 M2 | 4 | 11m17.42 | 2m43.08 | +92.67s |
| DNF | 104 | DONALD LOWE | NSU | 1957 C2 | 1 | 3m43.45 | 3m43.45 | +3 laps |
| 7 | PAUL JELACA | BULTACO METRALLA | 1965 PC2 | Did Not Race | ||||
| 53 | PAUL CARR | BSA B26 | 1939 PW3 | Did Not Race | ||||
| 93 | JACK MICKLESON | VELO MAC or JAWA 559 | 1939/60 PW3/C2 | Did Not Race | ||||
| 102 | DONALD LOWE | NSU MAX250/TRIUMPH21 | C2 | Did Not Race | ||||
| 124 | SHANE BORRELL | TRIUMPH TIGER 100 | 1939 PW5 | Did Not Race | ||||
| 130 | GARY WENDT | MAICO MC250 | 1974 PC2 | Did Not Race | ||||
| 151 | BRUCE HODGE | BULTACO ALPINA | 1962 M2 | Did Not Race | ||||
| 164 | BRENT SYMES | INDIAN SCOUT 750 | 1940 PWO | Did Not Race | ||||
| 201 | STEVE GROOM | BENELLI 2C | 1972 PC2 | Did Not Race | ||||
| 267 | BARRY JELACA | BULTACO METRALLA/TSS | 1963 M2 or 1965 PC2 | Did Not Race | ||||
| 417 | MARTIN McCLINTOCK | VELOCETTE MAC | 1937 PW3 | Did Not Race |



