Race 16
V, PW, C2, M2, PC2
Date: Saturday, 20th April, 2013Time: 01:54pmWeather: Overcast, light breeze, cold, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 233 | CHRIS SWALLOW | VELOCETTE ELDEE | 1956 M2 | 4 | 8m00.87 | 1m57.59 | +0.00s |
| 2ND | 159 | TERRY PRANGNELL | BENELLI 2C | 1972 PC2 | 4 | 8m11.74 | 1m59.91 | +10.87s |
| 3RD | 201 | STEVE GROOM | BENELLI 2C | 1972 PC2 | 4 | 8m14.75 | 2m02.53 | +13.88s |
| 4TH | 267 | BARRY JELACA | BULTACO METRALLA/TSS | 1963 M2 or 1965 PC2 | 4 | 8m34.67 | 2m05.04 | +33.80s |
| 5TH | 261 | BRETT WALKER-HOLT | TRIUMPH 5T | 1939 PW5 | 4 | 8m56.48 | 2m12.53 | +55.61s |
| 6TH | 50 | KEN PAGE | JAWA 559 | 1960 M2 | 4 | 8m57.13 | 2m12.24 | +56.26s |
| 7TH | 197 | PHIL PRICE | VELOCETTE MAC | C2 | 4 | 9m25.93 | 2m20.04 | +85.06s |
| 8TH | 417 | MARTIN McCLINTOCK | VELOCETTE MAC | 1937 PW3 | 4 | 9m38.03 | 2m19.27 | +97.16s |
| 9TH | 164 | BRENT SYMES | INDIAN SCOUT 750 | 1940 PWO | 4 | 9m38.45 | 2m24.14 | +97.58s |
| 10TH | 79 | GRAHAM McCOSH | NORSTAR 250orNSU MAX | 1961 C2 or 1951 C2 | 4 | 9m41.62 | 2m22.32 | 100.75s |
| 11TH | 37 | BRIGID WOODCOCK | DUCATI MONZA | 1962 M2 | 4 | 9m56.88 | 2m26.29 | 116.01s |
| 12TH | 93 | JACK MICKLESON | VELO MAC or JAWA 559 | 1939/60 PW3/C2 | 4 | 10m25.08 | 2m32.78 | 144.21s |
| 13TH | 151 | BRUCE HODGE | BULTACO ALPINA | 1962 M2 | 3 | 8m51.35 | 2m53.31 | +1 lap |
| 14TH | 104 | DONALD LOWE | NSU | 1957 C2 | 3 | 9m05.96 | 2m58.77 | +1 lap |
| DNF | 65 | BERNIE SMITH | NSU | M2 | 3 | 7m21.14 | 2m24.29 | +1 lap |
| 7 | PAUL JELACA | BULTACO METRALLA | 1965 PC2 | Did Not Race | ||||
| 53 | PAUL CARR | BSA B26 | 1939 PW3 | Did Not Race | ||||
| 102 | DONALD LOWE | NSU MAX250/TRIUMPH21 | C2 | Did Not Race | ||||
| 124 | SHANE BORRELL | TRIUMPH TIGER 100 | 1939 PW5 | Did Not Race | ||||
| 130 | GARY WENDT | MAICO MC250 | 1974 PC2 | Did Not Race |



