Race 47
EVENT 47 - ALL COMERS OPEN OVER 500cc
Date: Sunday, 10th February, 2013Time: 05:01pmWeather: Sunny, some cloud, light breeze, hot, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CL/CC/HOM | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 137 | GREG SMITH | DUCATI 900SS | 1975 OPC PUKEKOHE | 4 | 5m20.69 | 1m18.17 | +0.00s |
| 2ND | 517 | BERNARD RYAN | MOTO GUZZI LM1 | 1975 OPC LOWER HUTT | 4 | 5m39.83 | 1m21.50 | +19.14s |
| 3RD | 162 | PETER HANSEN | BSA A65 | 1962 OM THAMES | 4 | 6m13.20 | 1m31.94 | +52.51s |
| 4TH | 63 | TIM GOODIN | HARLEY SPORTSTER | 1975 OPC PUKEKOHE | 4 | 6m17.56 | 1m33.28 | +56.87s |
| DNF | 82 | TERRY MARTIN | ROB NORTH TRIDENT | 1971 OPC AUCKLAND | 1 | 1m28.77 | 1m28.77 | +3 laps |
| RC | RON CHANDLER | TRIUMPH WORKS TRIDNT | NO DETAILS SUPPLIED | Did Not Race | ||||
| 8 | TREVOR DISCOMBE | TRIUMPH TRITON | 1965 OPC TAUMARUNUI | Did Not Race | ||||
| 46 | JOHN SLEHOFER | TRIUMPH BONNEVILLE | 1971 OPC AUSTRALIA | Did Not Race | ||||
| 69 | MARK HALLS | NORTON ATLAS | 1962 OM AUCKLAND | Did Not Race | ||||
| 75 | DAVE COLE | DUCATI IMOLA | 1972 OPC PUKEKOHE | Did Not Race | ||||
| 89 | DANIEL HANLEY | DUNSTALL DRAINPIPE | 1970 OPC AUCKLAND | Did Not Race | ||||
| 98 | NICK COLE | TRIUMPH TRIDENT | 1971 OPC HAMILTON | Did Not Race | ||||
| 101 | COLIN TATE | NORTON DOMINATOR | 1962 OM WANGANUI | Did Not Race | ||||
| 121 | PETER DEARNESS | NORTON DOMIRACER | 1962 OM GISBORNE | Did Not Race | ||||
| 125 | PETER TANNER | NORTON MANX | 1962 OM PALM NORTH | Did Not Race | ||||
| 139 | DOUG FAIRBROTHER | BSA ROB NORTH ROCKT3 | 1970 OPC GREYTOWN | Did Not Race | ||||
| 140 | PAUL ARNOTT | NORTON ROB NORTH | 1971 OPC GISBORNE | Did Not Race | ||||
| 146 | JOHN COMER | BMW R90 | 1973 OPC AUCKLAND | Did Not Race | ||||
| 176 | RED MANTELL | RICKMAN ROAD | 1969 OPC FOXTON | Did Not Race | ||||
| 185 | JOHNNY STEVENS | TRIUMPH BONNEVILLE | 1975 OPC GISBORNE | Did Not Race | ||||
| 215 | ROD DUNSHEA | VINCENT RAPIDE | 1950 OM AUCKLAND | Did Not Race | ||||
| 231 | CLOUD CRAIG-SMITH | TRITON ANGUS SPECIAL | 1959 OM AUCKLAND | Did Not Race | ||||
| 292 | GRAEME LANCASTER | BSA / NORTON A65 | 1962 OM AUCKLAND | Did Not Race | ||||
| 294 | STEVE BRIDGE | NORTON F750 COMMANDO | 1974 OPC NGARUAWAHIA | Did Not Race | ||||
| 315 | TERRY GALWAY | ROB NORTH COMMANDO | 1975 OPC MASTERTON | Did Not Race | ||||
| 515 | JAMIE GALWAY | NORTON ATLAS | 1962 OM MASTERTON | Did Not Race | ||||
| 777 | GRANT WALSH | ROB NORTH TRIDENT | 1971 OPC TOKOROA | Did Not Race | ||||
| 814 | JOHN HOLGATE | TRIUMPH BONNEVILLE | 1972 OPC LAKE HAWEA | Did Not Race |



