Race 40
GROUP 6 - FACTORY RACING MACHINES
Date: Sunday, 10th February, 2013Time: 03:42pmWeather: Sunny, some cloud, light breeze, hot, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CL/CC/HOM | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 28 | DAVID HALL | NORTON MANX | 1962 F5 500TEAWAMUTU | 4 | 5m19.19 | 1m18.48 | +0.00s |
| 2ND | 135 | WARREN MARSH | NORTON MANX | 1962 F5 500 NAPIER | 4 | 5m31.87 | 1m20.79 | +12.68s |
| 3RD | 101 | COLIN TATE | NORTON MANX | 1962 F5 500 WANGANUI | 4 | 5m33.28 | 1m21.91 | +14.09s |
| 4TH | 62 | DAVID HALL | MANX NORTON | 1962 F5 500 NELSON | 4 | 5m48.87 | 1m25.28 | +29.68s |
| 5TH | 72 | NEVILLE BULL | NORTON MANX | 1962 F3 350 AUCKLAND | 4 | 5m50.81 | 1m24.70 | +31.62s |
| 6TH | 18 | STEVE SCULLION | NORTON MANX | 61/62 F3 350/500 NEL | 4 | 6m10.06 | 1m31.99 | +50.87s |
| 7TH | 307 | DAVID McKINNIE | AJS 7R | 1954 F3 | 4 | 6m11.48 | 1m30.50 | +52.29s |
| 8TH | 259 | CHRIS KINLOCH | NORTON MANX | 1962 F5 500 NELSON | 4 | 6m22.03 | 1m34.19 | +62.84s |
| 9TH | 50 | KEN PAGE | JAWA 558 | 1957 F3 350 TAUPO | 4 | 6m28.37 | 1m34.68 | +69.18s |
| 10TH | 141 | BILL JAMES | AJS 7R | 1954 F3 350 WANGANUI | 4 | 6m30.89 | 1m36.13 | +71.70s |
| 11TH | 6 | JAMES McINTOSH | NORTON MANX | 1961 F3 350 AUCKLAND | 4 | 6m47.48 | 1m39.58 | +88.29s |
| 5 | KEN McINTOSH | NORTON MANX | 1951 F5 500 AUCKLAND | Did Not Race | ||||
| 7 | PAUL JELACA | BULTACO TSS | 1962 F2 250 TAUPO | Did Not Race | ||||
| 10 | DAVID MORLEY | NORTON MANX | 1962 F5 500 AUCKLAND | Did Not Race | ||||
| 16 | ALAN WINDSOR | MATCHLESS G50 | 1961 F5 500 AUCKLAND | Did Not Race | ||||
| 19 | WAYNE DANIEL | NORTON MANX | 1952 F5 500 NELSON | Did Not Race | ||||
| 20 | ROBERT CREEMERS | NORTON MANX | 1962 F5 500 AUCKLAND | Did Not Race | ||||
| 26 | MIKE SHARP | NORTON DOMIRACER | 1962 F5 500 GISBORNE | Did Not Race | ||||
| 39 | JIM SCAYSBROOK | NORTON MANX | 1961F3/F5 350/500AUS | Did Not Race | ||||
| 49 | KEVIN GRANT | NORTON INTERNAT/MANX | 48/52 F5 500 AUCKLAN | Did Not Race | ||||
| 52 | HAYDEN FITZGERALD | MATCHLESS G50 | 1959 F5 500 NEW PLYM | Did Not Race | ||||
| 61 | TYLER LINCOLN | NORTON ES2 | 1962 C5 500 | Did Not Race | ||||
| 70 | BILLY MITCHELL | NORTON MANX | 1962 F5 500 AUCKLAND | Did Not Race | ||||
| 83 | STEVE PALLANT | AJS 7R | 1956 F3 350 OREWA | Did Not Race | ||||
| 115 | KEN LUCAS | NORTON MANX | 1957 F5 500AUSTRALIA | Did Not Race | ||||
| 233 | CHRIS SWALLOW | BULTACO TSS | 1962 F2 250 WGTN | Did Not Race | ||||
| 294 | STEVE BRIDGE | NORTON COMMANDO | 1974 OPC 750 | Did Not Race |



