Race 39
GROUP 5 - CLUBMANS, MODIFIED & POST CLASSIC 350cc
Date: Sunday, 10th February, 2013Time: 03:29pmWeather: Sunny, some cloud, light breeze, hot, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CL/CC/HOM | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 2 | BILL SWALLOW | AERMACCHI | 1968 PC3 350 WGTN | 4 | 5m44.00 | 1m24.41 | +0.00s |
| 2ND | 31 | GRAEME ANGUS | DUCATI SAXON | 1972 PC3 350AUCKLAND | 4 | 5m45.98 | 1m24.75 | +1.98s |
| 3RD | 131 | JOHN CARTER | MOTO MORINI SPORT | 1972 PC3 350 NEW PLY | 4 | 5m48.00 | 1m25.52 | +4.00s |
| 4TH | 159 | TERRY PRANGNELL | DUCATI MONZA | 1962 M3 350 HAMILTON | 4 | 5m52.78 | 1m26.17 | +8.78s |
| 5TH | 218 | DAVID SIMPSON | AERMACCHI ALA D'ORO | 1972 PC3 350 WAIUKU | 4 | 6m15.36 | 1m30.75 | +31.36s |
| 6TH | 9 | GRAEME COLE | TRIUMPH 3TA | 1960 M3 350 HAMILTON | 4 | 6m17.01 | 1m31.45 | +33.01s |
| 7TH | 222 | MATT HAYWARD | TRIUMPH 350 | 1960 C3 350 HAMILTON | 4 | 6m17.33 | 1m32.30 | +33.33s |
| 8TH | 85 | GRAHAM PETERS | BSA GOLDSTAR | 1958 C3 350 ASHHURST | 4 | 6m20.80 | 1m32.81 | +36.80s |
| 9TH | 53 | PAUL CARR | BSA B40 or BSA ZB31 | 62/49 C3 350 AUCKLAN | 4 | 6m22.15 | 1m33.10 | +38.15s |
| 10TH | 169 | BRYAN DAWSON | TRIUMPH 3TA | 1960 M3 350 HAMILTON | 4 | 6m22.47 | 1m33.86 | +38.47s |
| 11TH | 89 | DANIEL HANLEY | BSA B31 | 1954 C3 350 AUCKLAND | 4 | 6m35.17 | 1m35.72 | +51.17s |
| 12TH | 153 | LASALLE CARR | BSA B31 | 1949 C3 350 AUCKLAND | 4 | 6m41.46 | 1m37.89 | +57.46s |
| 13TH | 184 | ROBBIE THOMSON | VELOCETTE MAC | 1950 C3 350ST.ARNAUD | 4 | 6m43.24 | 1m39.01 | +59.24s |
| 14TH | 304 | MARK SAMPSON | AERMACCHI | 1969 PC3 350PALM NTH | 4 | 6m47.37 | 1m39.61 | +63.37s |
| 15TH | 56 | BRENDON HONEY | BSA B32 GOLDSTAR | 1953 C3 350 HELENSV. | 4 | 6m48.17 | 1m39.46 | +64.17s |
| 16TH | 292 | GRAEME LANCASTER | BSA ZB31 | 1951 C3 350 AUCKLAND | 4 | 6m48.54 | 1m39.58 | +64.54s |
| 17TH | 170 | DENNIS ISBISTER | BSA ZB31 | 1954 C3 350 NELSON | 4 | 6m49.72 | 1m38.49 | +65.72s |
| 18TH | 413 | SHAUN McKEE | BSA B31 | 1954 C3 350INGLEWOOD | 4 | 6m50.59 | 1m38.79 | +66.59s |
| 19TH | 51 | ROB CHAPPELL | TRIUMPH 3TA | 1961 M3 350 COROMAND | 4 | 6m59.74 | 1m41.37 | +75.74s |
| 20TH | 106 | ANDREW SKELTON | BSA B31 | 1955 C3 350 PUKEKOHE | 4 | 7m02.20 | 1m42.22 | +78.20s |
| 21ST | 461 | HUGH TRENHOLME | DUCATI | 1973 PC3 350AUCKLAND | 4 | 7m05.71 | 1m42.21 | +81.71s |
| 22ND | 190 | DEAN JAMIESON | DUCATI SEBRING | 1965 PC3 350AUCKLAND | 4 | 7m11.94 | 1m45.18 | +87.94s |
| 23RD | 154 | DEAN RUDLING-HANLEY | BSAB31orDUCATI DESMO | 50/74C3/PC3 350 AUCK | 4 | 7m14.23 | 1m44.19 | +90.23s |
| 24TH | 96 | TONY BANKIER | BSA GOLDSTAR | 1954 C3 350 CHCHCH | 4 | 7m14.62 | 1m44.82 | +90.62s |
| 25TH | 196 | TONY LETT | BSA B31 | 1950 C3 350 KATIKATI | 4 | 7m18.15 | 1m45.02 | +94.15s |
| 26TH | 409 | IAN PILKINGTON | BSA GOLDSTAR | 1956 C3 350 TAUPO | 3 | 6m02.85 | 1m58.36 | +1 lap |
| 3 | NEIL BARNARD | AJS 16MS | 1955 C3 350WHAKATANE | Did Not Race | ||||
| 7 | PAUL JELACA | BULTACO TSS | 1969 PC3 350 TAUPO | Did Not Race | ||||
| 23 | BRIAN BROOKS | BSA GOLDSTAR | 1954 C3 350 AUCKLAND | Did Not Race | ||||
| 27 | NOEL HOWE | NORTON NAVIGATOR | 1961 M3 350 AUCKLAND | Did Not Race | ||||
| 99 | GEOFF LONG | TRIUMPH 3TA | 1958 M3 350 HAMILTON | Did Not Race | ||||
| 122 | GRAEME HARRISON | BSA GOLDSTAR | 1955 C3 350 AUCKLAND | Did Not Race | ||||
| 129 | RAY BREINGAN | HARLEY-DAVIDSON SPNT | 1973 PC3 350GISBORNE | Did Not Race | ||||
| 138 | BARRY SWANSON | BSA XB 31 | 1947 C3 350 OPOTIKI | Did Not Race | ||||
| 140 | PAUL ARNOTT | DUCATI DESMO | 1974 PC3 350GISBORNE | Did Not Race | ||||
| 151 | BRUCE HODGE | TRIUMPH 3TA | 1962 M3 350 AUCKLAND | Did Not Race | ||||
| 181 | CARL STANLEY | AJS 16M | 1952 C3 350 AUCKLAND | Did Not Race | ||||
| 200 | MALCOLM COLES | MATCHLESS G3 | 1955 C3 350WHAKATANE | Did Not Race | ||||
| 212 | ANDREW DRAKE | VELOCETTE MAC | 1954 M3 350 HAMILTON | Did Not Race | ||||
| 220 | ROBERT HAYTON | NORTON M50 | 1961 C3 350 HAMILTON | Did Not Race | ||||
| 223 | DAVE WILLIAMS | BSA ZB32 | 1951 C3 350 HELENSVI | Did Not Race | ||||
| 227 | GARY JOHNSON | AERMACCHI ALA D'ORO | 1970 PC3 350AUCKLAND | Did Not Race | ||||
| 233 | CHRIS SWALLOW | BULTACO TSS | 1968 PC3 350 WGTN | Did Not Race | ||||
| 259 | CHRIS KINLOCH | NORTON MANX | 1962 F5 500 | Did Not Race | ||||
| 323 | JOSHUA BROOKS | TRIUMPH 3TA | 1959 C3 350 AUCKLAND | Did Not Race | ||||
| 357 | ANDREW McGEE | BSA GOLDSTAR | 1956 C3 350 NEW PLYM | Did Not Race |



