9 - 10 February 2013

NZ Classic Motorcycle Racing Register

Hampton Downs Motorsport Park

Race 35

GROUP 2 - CLUBMANS, MODIFIED & POST CLASSIC 250cc

Date: Sunday, 10th February, 2013Time: 02:11pmWeather: Sunny, some cloud, light breeze, hot, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CL/CC/HOM LapsTotal TimeBest TimeDiff.
1ST146JOHN REIDBULTACO TSS1965 PC2 250 HUNTLY 45m47.711m25.43+0.00s
2ND233CHRIS SWALLOWVELOCETTE ELDEE1956 M2 250 WGTN 45m49.021m25.37+1.31s
3RD159TERRY PRANGNELLBENELLI 2C1972 PC2 250HAMILTON 46m03.221m28.47+15.51s
4TH201STEVE GROOMBENELLI 2C1972 PC2 250AUCKLAND 46m05.451m29.87+17.74s
5TH267BARRY JELACABULTACO METRALLA/TSS63/65 M2/PC2 250NGAR 46m20.441m32.70+32.73s
6TH314ROYD WALKER-HOLTMONTESA COTA1975 PC2 250 MANUKAU 46m26.961m35.35+39.25s
7TH153LASALLE CARRBSA C151961 C2 250 AUCKLAND 46m35.271m35.21+47.56s
8TH405FINN HARMANBENELLI 2C1972 PC2 250 CARTER. 46m38.441m37.02+50.73s
9TH130GARY WENDTMAICO MC2501975 PC2 250 NGARUAW 46m41.421m37.42+53.71s
10TH50KEN PAGEJAWA 5591960 M2 250 TAUPO 46m42.221m38.27+54.51s
11TH79GRAHAM McCOSHNORSTAR or NSU MAX1957 C2 250 PALM NTH 47m01.501m43.68+73.79s
12TH179GRAEME OGLEBENELLI 2C1972 PC2 250AUCKLAND 47m07.161m42.73+79.45s
13TH197PHIL PRICEVELOCETTE MOV1953 C2 250 CHCHCH 47m07.651m45.10+79.94s
14TH94JIM CAMPBELLBENELLI 2C1972 PC2 250 AUCK. 47m08.211m44.83+80.50s
15TH37BRIGID WOODCOCKDUCATI MONZA1962 M2 250 AUCKLAND 47m09.961m43.71+82.25s
16TH195HOWARD CURRIECZ 4711974 PC2 250 TE PUKE 47m14.051m46.02+86.34s
17TH155GENE PACHOUDNSU SPORTMAX1954 C2 250 WANGANUI 47m14.621m45.58+86.91s
18TH104DONALD LOWEBSA N2MC1 or NSU MAX1953/57 C2 250 BUNNY 36m57.112m14.31+1 lap
DNF65BERNIE SMITHBSA C15orNSU SPORTMX62/55 M2 250 PUKEKOH 23m43.761m49.35+2 laps
7PAUL JELACABULTACO METRALLA1965 PC2 250 TAUPO Did Not Race
24PAUL DELACYAERMACCHI ALA VERDE1962 C2 250 HAMILTON Did Not Race
46JOHN SLEHOFERTRIUMPH BVLE1971 OPC 650 Did Not Race
93JACK MICKLESONJAWA 5591960 C2 250CAMBRIDGE Did Not Race
116DAVID NANCEDUCATI ELITE1961 C2 250WARKWORTH Did Not Race
151BRUCE HODGEBULTACO METRALLA1962 C2 250 AUCKLAND Did Not Race
161ADRIAN TRENHOLMEMONTESA COTA1975 PC2 250AUCKLAND Did Not Race
168JOHN SENDALLBSA BANTAM1960 M2 136/183PALMY Did Not Race
205STEVE SHERRIFFDUCATI MACH 11962 M2 250 AUCKLAND Did Not Race
304MARK SAMPSONAERACCHI1969 PC3 350 PALM. N Did Not Race
323JOSHUA BROOKSTRIUMPH 3TA1959 C3 350 Did Not Race
461HUGH TRENHOLMEMONTESA COTA1975 PC2 250AUCKLAND Did Not Race