Race 06
GROUP 6 - FACTORY RACING MACHINES
Date: Saturday, 9th February, 2013Time: 02:14pmWeather: Sunny, some cloud, light breeze, hot, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CL/CC/HOM | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 28 | DAVID HALL | NORTON MANX | 1962 F5 500TEAWAMUTU | 4 | 5m18.91 | 1m18.24 | +0.00s |
| 2ND | 135 | WARREN MARSH | NORTON MANX | 1962 F5 500 NAPIER | 4 | 5m26.98 | 1m20.18 | +8.07s |
| 3RD | 101 | COLIN TATE | NORTON MANX | 1962 F5 500 WANGANUI | 4 | 5m34.69 | 1m22.36 | +15.78s |
| 4TH | 10 | DAVID MORLEY | NORTON MANX | 1962 F5 500 AUCKLAND | 4 | 5m42.66 | 1m23.73 | +23.75s |
| 5TH | 72 | NEVILLE BULL | NORTON MANX | 1962 F3 350 AUCKLAND | 4 | 5m50.33 | 1m25.57 | +31.42s |
| 6TH | 70 | BILLY MITCHELL | NORTON MANX | 1962 F5 500 AUCKLAND | 4 | 5m50.49 | 1m26.22 | +31.58s |
| 7TH | 39 | JIM SCAYSBROOK | NORTON MANX | 1961F3/F5 350/500AUS | 4 | 5m50.99 | 1m26.06 | +32.08s |
| 8TH | 7 | PAUL JELACA | BULTACO TSS | 1962 F2 250 TAUPO | 4 | 5m52.59 | 1m25.06 | +33.68s |
| 9TH | 18 | STEVE SCULLION | NORTON MANX | 61/62 F3 350/500 NEL | 4 | 6m05.99 | 1m28.68 | +47.08s |
| 10TH | 259 | CHRIS KINLOCH | NORTON MANX | 1962 F5 500 NELSON | 4 | 6m18.01 | 1m32.93 | +59.10s |
| 11TH | 307 | DAVID McKINNIE | AJS 7R | 1954 F3 | 4 | 6m19.85 | 1m32.70 | +60.94s |
| 12TH | 141 | BILL JAMES | AJS 7R | 1954 F3 350 WANGANUI | 4 | 6m21.10 | 1m32.05 | +62.19s |
| 13TH | 50 | KEN PAGE | JAWA 558 | 1957 F3 350 TAUPO | 4 | 6m24.31 | 1m34.22 | +65.40s |
| 14TH | 83 | STEVE PALLANT | AJS 7R | 1956 F3 350 OREWA | 4 | 6m33.27 | 1m33.74 | +74.36s |
| 15TH | 19 | WAYNE DANIEL | NORTON MANX | 1952 F5 500 NELSON | 4 | 6m34.88 | 1m35.20 | +75.97s |
| 16TH | 6 | JAMES McINTOSH | NORTON MANX | 1961 F3 350 AUCKLAND | 4 | 6m36.23 | 1m35.77 | +77.32s |
| 17TH | 26 | MIKE SHARP | NORTON DOMIRACER | 1962 F5 500 GISBORNE | 4 | 6m58.37 | 1m41.87 | +99.46s |
| DNF | 52 | HAYDEN FITZGERALD | MATCHLESS G50 | 1959 F5 500 NEW PLYM | 2 | 2m43.51 | 1m19.04 | +2 laps |
| 5 | KEN McINTOSH | NORTON MANX | 1951 F5 500 AUCKLAND | Did Not Race | ||||
| 16 | ALAN WINDSOR | MATCHLESS G50 | 1961 F5 500 AUCKLAND | Did Not Race | ||||
| 20 | ROBERT CREEMERS | NORTON MANX | 1962 F5 500 AUCKLAND | Did Not Race | ||||
| 49 | KEVIN GRANT | NORTON INTERNAT/MANX | 48/52 F5 500 AUCKLAN | Did Not Race | ||||
| 61 | TYLER LINCOLN | NORTON E52 | 1962 C5 500 | Did Not Race | ||||
| 62 | BRUCE VERDON | MANX NORTON | 1962 F5 500 NELSON | Did Not Race | ||||
| 115 | KEN LUCAS | NORTON MANX | 1957 F5 500AUSTRALIA | Did Not Race | ||||
| 233 | CHRIS SWALLOW | BULTACO TSS | 1962 F2 250 WGTN | Did Not Race | ||||
| 294 | STEVE BRIDGE | NORTON COMMANDO | 1974 OPC 750 | Did Not Race |



