9 - 10 February 2013

NZ Classic Motorcycle Racing Register

Hampton Downs Motorsport Park

Race 02

GROUP 2 - CLUBMANS, MODIFIED & POST CLASSIC 250cc

Date: Saturday, 9th February, 2013Time: 12:58pmWeather: Sunny, some cloud, no breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CL/CC/HOM LapsTotal TimeBest TimeDiff.
1ST233CHRIS SWALLOWVELOCETTE ELDEE1956 M2 250 WGTN 45m52.811m25.97+0.00s
2ND7PAUL JELACABULTACO METRALLA1965 PC2 250 TAUPO 45m52.981m25.35+0.17s
3RD159TERRY PRANGNELLBENELLI 2C1972 PC2 250HAMILTON 45m58.901m27.42+6.09s
4TH201STEVE GROOMBENELLI 2C1972 PC2 250AUCKLAND 46m15.451m29.94+22.64s
5TH267BARRY JELACABULTACO METRALLA/TSS63/65 M2/PC2 250NGAR 46m18.931m31.70+26.12s
6TH314ROYD WALKER-HOLTMONTESA COTA1975 PC2 250 MANUKAU 46m29.861m35.05+37.05s
7TH153LASALLE CARRBSA C151961 C2 250 AUCKLAND 46m30.641m35.45+37.83s
8TH405FINN HARMANBENELLI 2C1972 PC2 250 CARTER. 46m34.531m37.25+41.72s
9TH130GARY WENDTMAICO MC2501975 PC2 250 NGARUAW 46m34.721m35.88+41.91s
10TH50KEN PAGEJAWA 5591960 M2 250 TAUPO 46m41.481m37.11+48.67s
11TH37BRIGID WOODCOCKDUCATI MONZA1962 M2 250 AUCKLAND 46m58.361m42.20+65.55s
12TH79GRAHAM McCOSHNORSTAR or NSU MAX1957 C2 250 PALM NTH 46m58.521m41.84+65.71s
13TH179GRAEME OGLEBENELLI 2C1972 PC2 250AUCKLAND 46m59.421m40.74+66.61s
14TH155GENE PACHOUDNSU SPORTMAX1954 C2 250 WANGANUI 47m00.931m42.32+68.12s
15TH197PHIL PRICEVELOCETTE MOV1953 C2 250 CHCHCH 47m01.461m42.71+68.65s
16TH94JIM CAMPBELLBENELLI 2C1972 PC2 250 AUCK. 47m08.681m43.33+75.87s
17TH205STEVE SHERRIFFDUCATI MACH 11962 M2 250 AUCKLAND 47m08.861m44.62+76.05s
18TH195HOWARD CURRIECZ 4711974 PC2 250 TE PUKE 47m11.251m44.86+78.44s
19TH104DONALD LOWEBSA N2MC1 or NSU MAX1953/57 C2 250 BUNNY 36m28.422m06.26+1 lap
24PAUL DELACYAERMACCHI ALA VERDE1962 C2 250 HAMILTON Did Not Race
46JOHN SLEHOFERTRIUMPH BVLE1971 OPC 650 Did Not Race
65BERNIE SMITHBSA C15orNSU SPORTMX62/55 M2 250 PUKEKOH Did Not Race
93JACK MICKLESONJAWA 5591960 C2 250CAMBRIDGE Did Not Race
116DAVID NANCEDUCATI ELITE1961 C2 250WARKWORTH Did Not Race
146JOHN REIDBULTACO TSS1965 PC2 250 HUNTLY Did Not Race
151BRUCE HODGEBULTACO METRALLA1962 C2 250 AUCKLAND Did Not Race
161ADRIAN TRENHOLMEMONTESA COTA1975 PC2 250AUCKLAND Did Not Race
168JOHN SENDALLBSA BANTAM1960 M2 136/183PALMY Did Not Race
304MARK SAMPSONAERACCHI1969 PC3 350 PALM. N Did Not Race
323JOSHUA BROOKSTRIUMPH 3TA1959 C3 350 Did Not Race
461HUGH TRENHOLMEMONTESA COTA1975 PC2 250AUCKLAND Did Not Race