9 - 10 February 2013

NZ Classic Motorcycle Racing Register

Hampton Downs Motorsport Park

Practice 06

GROUP 6 - FACTORY RACING MACHINES

Date: Saturday, 9th February, 2013Time: 11:11amWeather: Sunny, some cloud, no breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CL/CC/HOM LapsTotal TimeBest TimeDiff.
1ST294STEVE BRIDGENORTON COMMANDO1974 OPC 750 79m32.321m17.13+0.00s
2ND52HAYDEN FITZGERALDMATCHLESS G501959 F5 500 NEW PLYM 34m21.181m21.47+4.34s
3RD135WARREN MARSHNORTON MANX1962 F5 500 NAPIER 68m59.821m21.97+4.84s
4TH101COLIN TATENORTON MANX1962 F5 500 WANGANUI 68m54.151m24.31+7.18s
5TH70BILLY MITCHELLNORTON MANX1962 F5 500 AUCKLAND 69m00.911m25.42+8.29s
6TH72NEVILLE BULLNORTON MANX1962 F3 350 AUCKLAND 69m23.481m25.67+8.54s
7TH7PAUL JELACABULTACO TSS1962 F2 250 TAUPO 69m33.921m26.25+9.12s
8TH10DAVID MORLEYNORTON MANX1962 F5 500 AUCKLAND 68m59.981m26.37+9.24s
9TH61TYLER LINCOLNNORTON ES21962 C5 500 69m31.951m26.42+9.29s
10TH39JIM SCAYSBROOKNORTON MANX1961F3/F5 350/500AUS 68m59.541m26.90+9.77s
11TH307DAVID McKINNIEAJS 7R1954 F3 69m30.801m31.07+13.94s
12TH18STEVE SCULLIONNORTON MANX61/62 F3 350/500 NEL 35m14.971m33.36+16.23s
13TH141BILL JAMESAJS 7R1954 F3 350 WANGANUI 69m52.981m35.29+18.16s
14TH259CHRIS KINLOCHNORTON MANX1962 F5 500 NELSON 35m11.931m35.92+18.79s
15TH50KEN PAGEJAWA 5581957 F3 350 TAUPO 47m04.641m37.09+19.96s
16TH83STEVE PALLANTAJS 7R1956 F3 350 OREWA 610m13.521m38.30+21.17s
17TH6JAMES McINTOSHNORTON MANX1961 F3 350 AUCKLAND 47m18.371m42.38+25.25s
18TH5KEN McINTOSHNORTON MANX1951 F5 500 AUCKLAND 24m12.751m42.54+25.41s
19TH19WAYNE DANIELNORTON MANX1952 F5 500 NELSON 59m34.801m46.64+29.51s
20TH26MIKE SHARPNORTON DOMIRACER1962 F5 500 GISBORNE 23m54.921m46.77+29.64s
21ST28DAVID HALLNORTON MANX1962 F5 500TEAWAMUTU 12m19.512m19.51+62.38s
16ALAN WINDSORMATCHLESS G501961 F5 500 AUCKLAND Did Not Practice
20ROBERT CREEMERSNORTON MANX1962 F5 500 AUCKLAND Did Not Practice
49KEVIN GRANTNORTON INTERNAT/MANX48/52 F5 500 AUCKLAN Did Not Practice
62DAVID HALLMANX NORTON1962 F5 500TEAWAMUTU Did Not Practice
115KEN LUCASNORTON MANX1957 F5 500AUSTRALIA Did Not Practice
233CHRIS SWALLOWBULTACO TSS1962 F2 250 WGTN Did Not Practice