9 - 10 February 2013

NZ Classic Motorcycle Racing Register

Hampton Downs Motorsport Park

Practice 02

GROUP 2 - CLUBMANS, MODIFIED & POST CLASSIC 250cc

Date: Saturday, 9th February, 2013Time: 10:18amWeather: Sunny, some cloud, no breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CL/CC/HOM LapsTotal TimeBest TimeDiff.
1ST7PAUL JELACABULTACO METRALLA1965 PC2 250 TAUPO 59m33.311m27.30+0.00s
2ND233CHRIS SWALLOWVELOCETTE ELDEE1956 M2 250 WGTN 69m34.821m28.34+1.04s
3RD146JOHN REIDBULTACO TSS1965 PC2 250 HUNTLY 510m03.741m30.48+3.18s
4TH159TERRY PRANGNELLBENELLI 2C1972 PC2 250HAMILTON 69m56.841m30.74+3.44s
5TH201STEVE GROOMBENELLI 2C1972 PC2 250AUCKLAND 69m58.831m31.91+4.61s
6TH405FINN HARMANBENELLI 2C1972 PC2 250 CARTER. 58m27.791m32.99+5.69s
7TH314ROYD WALKER-HOLTMONTESA COTA1975 PC2 250 MANUKAU 610m25.661m37.70+10.40s
8TH267BARRY JELACABULTACO METRALLA/TSS63/65 M2/PC2 250NGAR 47m53.941m37.99+10.69s
9TH50KEN PAGEJAWA 5591960 M2 250 TAUPO 35m24.351m39.19+11.89s
10TH46JOHN SLEHOFERTRIUMPH BVLE1971 OPC 650 611m11.051m40.52+13.22s
11TH179GRAEME OGLEBENELLI 2C1972 PC2 250AUCKLAND 510m29.961m41.13+13.83s
12TH130GARY WENDTMAICO MC2501975 PC2 250 NGARUAW 49m45.191m42.21+14.91s
13TH65BERNIE SMITHBSA C15orNSU SPORTMX62/55 M2 250 PUKEKOH 47m32.651m42.98+15.68s
14TH197PHIL PRICEVELOCETTE MOV1953 C2 250 CHCHCH 59m24.821m43.86+16.56s
15TH79GRAHAM McCOSHNORSTAR or NSU MAX1957 C2 250 PALM NTH 510m12.711m44.04+16.74s
16TH153LASALLE CARRBSA C151961 C2 250 AUCKLAND 35m58.341m44.09+16.79s
17TH195HOWARD CURRIECZ 4711974 PC2 250 TE PUKE 611m21.811m46.10+18.80s
18TH24PAUL DELACYAERMACCHI ALA VERDE1962 C2 250 HAMILTON 35m55.481m46.86+19.56s
19TH304MARK SAMPSONAERACCHI1969 PC3 350 PALM. N 510m09.621m47.71+20.41s
20TH155GENE PACHOUDNSU SPORTMAX1954 C2 250 WANGANUI 36m10.341m50.19+22.89s
21ST37BRIGID WOODCOCKDUCATI MONZA1962 M2 250 AUCKLAND 48m04.731m51.24+23.94s
22ND151BRUCE HODGEBULTACO METRALLA1962 C2 250 AUCKLAND 36m41.411m57.75+30.45s
23RD93JACK MICKLESONJAWA 5591960 C2 250CAMBRIDGE 49m08.771m59.80+32.50s
24TH104DONALD LOWEBSA N2MC1 or NSU MAX1953/57 C2 250 BUNNY 511m59.162m06.44+39.14s
25TH323JOSHUA BROOKSTRIUMPH 3TA1959 C3 350 38m18.012m32.83+65.53s
94JIM CAMPBELLBENELLI 2C1972 PC2 250 AUCK. Did Not Practice
116DAVID NANCEDUCATI ELITE1961 C2 250WARKWORTH Did Not Practice
161ADRIAN TRENHOLMEMONTESA COTA1975 PC2 250AUCKLAND Did Not Practice
168JOHN SENDALLBSA BANTAM1960 M2 136/183PALMY Did Not Practice
205STEVE SHERRIFFDUCATI MACH 11962 M2 250 AUCKLAND Did Not Practice
461HUGH TRENHOLMEMONTESA COTA1975 PC2 250AUCKLAND Did Not Practice