Race 41
GROUP 2: V, PW, C2, M2, PC2.
Date: Sunday, 23rd September, 2012Time: 02:47pmWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 159 | TERRY PRANGNELL | PC2 BENELLI 2C | 4 | 6m04.36 | 1m28.41 | +0.00s |
| 2ND | 130 | GARY WENDT | PC2 MAICO MC250 | 4 | 6m09.69 | 1m30.77 | +5.33s |
| 3RD | 267 | BARRY JELACA | M2 BULTACO METRALLA | 4 | 6m09.88 | 1m29.62 | +5.52s |
| 4TH | 79 | GRAHAM MCCOSH | C2 NSU MAXorNORSTOR | 4 | 6m41.04 | 1m38.10 | +36.68s |
| 5TH | 37 | BRIGID WOODCOCK | M2 DUCATI MONZA | 4 | 6m45.15 | 1m39.52 | +40.79s |
| 6TH | 50 | KEN PAGE | M2 JAWA SS 559 | 4 | 6m45.86 | 1m37.37 | +41.50s |
| 7TH | 155 | GENE PACHOUD | C2 NSU | 4 | 6m46.78 | 1m39.41 | +42.42s |
| 8TH | 24 | PAUL DE LACY | PW3 RUDGE TT REPLICA | 4 | 6m56.23 | 1m43.04 | +51.87s |
| 9TH | 417 | MARTIN McLINTOCK | PW3 VELOCETTE MAC | 4 | 7m04.05 | 1m44.30 | +59.69s |
| 10TH | 195 | HOWARD CURRIE | PC2 CZ 471 | 4 | 7m13.36 | 1m46.97 | +69.00s |
| 11TH | 104 | DONALD LOWE | C2 NSU MAX | 3 | 6m16.80 | 2m03.87 | +1 lap |
| 25 | PETER BUTTERWORTH | PW3 VELOCETTE KTT | Did Not Race | ||||
| 93 | JACK MICKLESON | C2/PW3 JAWA/VELO MAC | Did Not Race | ||||
| 168 | JOHN SENDALL | M2 BSA BANTAM M | Did Not Race | ||||
| 197 | PHIL PRICE | C2 VELOCETTE MOV | Did Not Race | ||||
| 201 | STEVE GROOM | PC2 BENELLI 2C | Did Not Race | ||||
| 233 | CHRS SWALLOW | C2 VELOCETTE 250 LD | Did Not Race | ||||
| 264 | KEN BAIN | M2 BSA D7 | Did Not Race |
Notices
Red flag displayed at 2m29s



