Race 31
GROUP 6: NZPCRA
Date: Sunday, 23rd September, 2012Time: 11:26amWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 221 | EDDIE KATTENBERG | PCRAS YAMAHA FZR1000 | 6 | 7m50.43 | 1m17.15 | +0.00s |
| 2ND | 16 | DAMIAN MACKIE | PCRAJ SUZUKI RG500 | 6 | 7m53.70 | 1m17.06 | +3.27s |
| 3RD | 28 | PETER SMITH | PCRAS SUZUKI GSXR1.1 | 6 | 8m11.27 | 1m19.73 | +20.84s |
| 4TH | 184 | SHAYNE LAWREY | PCRAJ YAMAHA FZR 600 | 6 | 8m21.85 | 1m21.16 | +31.42s |
| 5TH | 201 | STEVE GROOM | PCRAJ YAMAHA FZR | 6 | 8m22.11 | 1m20.78 | +31.68s |
| 6TH | 135 | WARREN MARSH | PCRAJ VFR400 | 6 | 8m22.33 | 1m21.21 | +31.90s |
| 7TH | 518 | KIM HAJNAL | PCRAS KAWASAKI ZXR | 6 | 8m23.50 | 1m21.71 | +33.07s |
| 8TH | 88 | GIAN LOUIE | PCRAS SUZUKI GSXR | 6 | 8m24.89 | 1m21.64 | +34.46s |
| 9TH | 50 | TONY CLARKE | PCRAJ YAMAHA TZ350A | 6 | 8m42.12 | 1m25.38 | +51.69s |
| 10TH | 92 | CLINT MALSKAITIS | PCRAJ DUCATI PANTAH | 6 | 9m09.97 | 1m29.88 | +79.54s |
| 11TH | 141 | BILL JAMES | PCRAJ YAMAHA XJ | 5 | 8m11.50 | 1m35.63 | +1 lap |
| 30 | RANDY SCOTT | PCRAJ/S HONDA/SUZUKI | Did Not Race | ||||
| 131 | JOHN CARTER | PCRAJ SEELEY NRE500 | Did Not Race |



