Race 29
GROUP 4: C3, F3, M3, PC3, F2.
Date: Sunday, 23rd September, 2012Time: 11:00amWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 233 | CHRIS SWALLOW | PC3 AERMACCHI | 4 | 5m39.90 | 1m21.75 | +0.00s |
| 2ND | 212 | ANDREW DRAKE | C3 VELOCETTE MAC | 4 | 5m42.60 | 1m22.90 | +2.70s |
| 3RD | 72 | NEVILLE BULL | F3 NORTON MANX | 4 | 5m42.94 | 1m22.87 | +3.04s |
| 4TH | 148 | CHRIS HYLAND | M3 TRIUMPH 3TA | 4 | 5m47.21 | 1m24.87 | +7.31s |
| 5TH | 159 | TERRY PRANGNELL | M3 DUCATI MONZA | 4 | 5m47.67 | 1m24.82 | +7.77s |
| 6TH | 7 | PAUL JELACA | F2 BULTACO TSS | 4 | 5m56.27 | 1m26.81 | +16.37s |
| 7TH | 131 | JOHN CARTER | PC3 MOTO MORINI SPRT | 4 | 5m56.66 | 1m27.17 | +16.76s |
| 8TH | 222 | MATT HAYWARD | M3 TRIUMPH 3TA M | 4 | 5m56.85 | 1m25.34 | +16.95s |
| 9TH | 23 | BRIAN BROOKS | C3 BSA GOLDSTAR | 4 | 5m57.59 | 1m27.56 | +17.69s |
| 10TH | 85 | GRAHAM PETERS | C3 BSA GOLDSTAR 350 | 4 | 5m57.87 | 1m27.68 | +17.97s |
| 11TH | 169 | BRYAN DAWSON | M3 TRIUMPH 3TA | 4 | 5m58.36 | 1m27.53 | +18.46s |
| 12TH | 53 | PAUL CARR | C3 BSA B40 | 4 | 6m06.03 | 1m28.92 | +26.13s |
| 13TH | 307 | DAVID McKINNIE | F3 AJS 7R 350 | 4 | 6m08.10 | 1m29.61 | +28.20s |
| 14TH | 99 | GEOFF LONG | M3 TRIUMPH 3TA | 4 | 6m11.59 | 1m30.46 | +31.69s |
| 15TH | 184 | ROBBIE THOMSON | C3 VELOCETTE MAC | 4 | 6m18.44 | 1m32.38 | +38.54s |
| 16TH | 227 | GARY JOHNSTON | PC3 AERMACCHI ALA D' | 4 | 6m18.67 | 1m31.12 | +38.77s |
| 17TH | 50 | KEN PAGE | F3 JAWA GP 558 | 4 | 6m22.60 | 1m33.01 | +42.70s |
| 18TH | 89 | DANIEL HANLEY | C3 BSA B31 | 4 | 6m30.44 | 1m35.87 | +50.54s |
| 19TH | 6 | JAMES McINTOSH | F3 NORTON MANX | 4 | 6m30.75 | 1m36.06 | +50.85s |
| 20TH | 90 | STEPHEN JONES | M3 TRIUMPH 3TA | 4 | 6m52.05 | 1m41.23 | +72.15s |
| 21ST | 151 | BRUCE HODGE | M3 TRIUMPH 3TA | 4 | 6m59.73 | 1m42.35 | +79.83s |
| 27 | NOEL HOWE | M3 NORTON NAVIGATOR | Did Not Race | ||||
| 31 | GRAEME ANGUS | PC3 DUCATI SAXON | Did Not Race | ||||
| 51 | ROB CHAPPELL | M3 TRIUMPH 3TA | Did Not Race | ||||
| 123 | STEFAN DE LACY | C3 VELOCETTE VIPER | Did Not Race | ||||
| 141 | BILL JAMES | F3 AJS 7R | Did Not Race | ||||
| 200 | MALCOLM COLES | C3 MATCHLESS G3 | Did Not Race | ||||
| 220 | ROBERT HAYTON | C3 NORTON M50 | Did Not Race | ||||
| 267 | BARRY JELACA | F2 BULTACO TSS | Did Not Race | ||||
| 285 | BRUCE GARDINER | M3 MATCHLESS GL3 | Did Not Race | ||||
| 461 | HUGH TRENHOLME | PC3 DUCATI 350 | Did Not Race |



