Race 17
G3 - OPEN MODIFIED, OPEN POST CLASSIC
Date: Saturday, 11th February, 2012Time: 02:08pmWeather: Sunny, some cloud, light breeze, hot, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR/CL/HOME | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 231 | CLOUD CRAIG-SMITH | TRITON ANGUS SPECIAL | 1959 OM AUCKLAND | 4 | 5m09.16 | 1m16.34 | +0.00s |
| 2ND | 125 | PETER TANNER | NORTON MANX | 1962 OM FEILDING | 4 | 5m09.72 | 1m15.82 | +0.56s |
| 3RD | 137 | GREG SMITH | DUCAS SS | 1975 OPC AUCKLAND | 4 | 5m17.64 | 1m18.20 | +8.48s |
| 4TH | 215 | ROD DUNSHEA | EGLI VINCENT | 1962 OM AUCKLAND | 4 | 5m29.61 | 1m21.32 | +20.45s |
| 5TH | 101 | COLIN TATE | NORTON DOMINATOR | 1962 OM WANGANUI | 4 | 5m35.14 | 1m22.31 | +25.98s |
| 6TH | 143 | RON REES | NORTON DOMINATOR | 1962 OM WANGANUI | 4 | 5m53.02 | 1m26.84 | +43.86s |
| 7TH | 27 | NOEL HOWE | HARLEY-DAVIDSON XLCH | 1959 OM AUCKLAND | 4 | 6m04.00 | 1m28.09 | +54.84s |
| 8TH | 162 | PETER HANSEN | BSA A65 | 1962 OM THAMES | 4 | 6m05.66 | 1m29.32 | +56.50s |
| 9TH | 146 | JOHN COMER | BMW R90 | 1973 OPC AUCKLAND | 4 | 6m20.57 | 1m33.21 | +71.41s |
| 10TH | 166 | PAUL GREENSLADE | TRIUMPH BONNEVILLE | 1975 OPC AUCKLAND | 4 | 6m37.88 | 1m38.09 | +88.72s |



