Race 19
VINTAGE and PRE WAR
Date: Saturday, 4th February, 2012Time: 03:43pmWeather: Overcast, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 20 | ROBERT CREEMERS 1 | BROUGH SUPERIOR/MANX | 1927/36 VO/PW5 | 4 | 5m42.68 | 1m24.04 | +0.00s |
| 2ND | 5 | KEN McINTOSH 1 | NORTON M18TTREP/MANX | 1928/37 V5/PW5 | 4 | 5m46.15 | 1m24.96 | +3.47s |
| 3RD | 30 | PAUL HANES | INDIAN SPORTS SCOUT | 1938 PWO | 4 | 5m58.33 | 1m27.93 | +15.65s |
| 4TH | 120 | ROY NORGROVE 1 | TRIUMPH TIGER 100 | 1939 PW5 | 4 | 6m13.17 | 1m30.13 | +30.49s |
| 5TH | 208 | LUKE MacDONALD | AJS 16 | 1939 PW3 | 4 | 6m16.62 | 1m32.73 | +33.94s |
| 6TH | 164 | BRENT SYMES | INDIAN | 1939 PWO | 4 | 6m18.45 | 1m29.13 | +35.77s |
| 7TH | 24 | PAUL DELACY | RUDGE TT REPLICA | 1933 PW3 | 4 | 6m22.02 | 1m33.51 | +39.34s |
| 8TH | 117 | CRAIG PIPPEN | VELOCETTE MAC | 1937 PW3 | 4 | 6m22.23 | 1m31.99 | +39.55s |
| 9TH | 83 | STEVE PALLANT 1 | VELOCETTE MAC | 1936 PW3 | 4 | 6m22.51 | 1m32.71 | +39.83s |
| 10TH | 161 | ADRIAN TRENHOLME | TRIUMPH 5T | 1939 PW5 | 4 | 6m23.46 | 1m33.29 | +40.78s |
| 11TH | 42 | RHYS WILSON | RUDGE SPECIAL | 1937 PW5 | 4 | 6m28.26 | 1m32.54 | +45.58s |
| 12TH | 45 | SHANE HOLLAND | AJS K10 | 1928 V5 | 4 | 6m44.00 | 1m37.83 | +61.32s |
| 13TH | 417 | MARTIN McLINTOCK | VELOCETTE MAC | 1937 PW3 | 4 | 6m45.01 | 1m38.59 | +62.33s |
| 14TH | 11 | SCOUT FLETCHER 2 | AJS G10 RACING | 1926 V5 | 4 | 7m13.09 | 1m45.16 | +90.41s |
| 15TH | 263 | DAVID GRIFFITHS | VELOCETTE MAC | 1939 PW3 | 4 | 7m27.43 | 1m49.55 | 104.75s |
| DNF | 82 | NO DETAILS | NO DETAILS | NO DETAILS | 3 | 4m49.47 | 1m25.89 | +1 lap |
| DNF | 29 | PAUL GREET | EXCELSIOR TT350 | 1932 PW3 | 3 | 5m05.05 | 1m37.70 | +1 lap |
| DNF | 265 | GRAHAM BROWN 1 | NORTON / ARIEL | 1929 V5 | 1 | 1m45.94 | 1m45.94 | +3 laps |
| DNF | 49 | KEVIN GRANT 2 | NORTON CS1 | 1929 V5 | 1 | 2m05.41 | 2m05.41 | +3 laps |
| DNF | 93 | JACK MICKLESON 2 | VELOCETTE MAC | 1939 PW3 | 0 | Started |



