Race 40
GROUP 6: NZPCRA
Date: Sunday, 20th November, 2011Time: 02:15pmWeather: Overcast, medium breeze, cool, track dry.
PETER SMITH
1989 SUZUKI GSXR1100
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:23.49 | 1:23.49 | |
| 2 | 1:19.39 | 2:42.88 | |
| 3 | 1:18.87 | 4:01.75 | |
| 4 | 1:19.23 | 5:20.98 | |
| 5 | 1:18.45 | 6:39.43 | |
| 6 | 1:18.21 | 7:57.64 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



