Race 21
NZPCRA - ALL
Date: Sunday, 23rd October, 2011Time: 04:17pmWeather: Overcast, Moderate breeze, Warm, Track Dry.
PHIL CLARKE
SUZUKI GS1000
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:23.07 | 1:23.07 | |
| 2 | 1:19.51 | 2:42.58 | |
| 3 | 1:18.17 | 4:00.75 | * |
| 4 | 1:18.54 | 5:19.29 | |
| 5 | 1:18.66 | 6:37.95 | |
| 6 | 1:18.20 | 7:56.15 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



