Race 14
NZPCRA SENIOR
Date: Sunday, 23rd October, 2011Time: 02:40pmWeather: Overcast, Moderate breeze, Warm, Track Dry.
| Pos. | No. | Name | Make of Vehicle | YR/CL/HOME | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 28 | PETER SMITH | SUZUKI GSXR1100 | 1989 PCRAS ROTORUA | 4 | 5m07.94 | 1m14.39 | +0.00s |
| 2ND | 95 | RUSSELL BARKER | SUZUKI GSX1100 | 1982 PCRAS AUCKLAND | 4 | 5m08.43 | 1m15.78 | +0.49s |
| 3RD | 41 | PHIL DUXBURY | SUZUKI GSXR | 1988 PCRAS AUCKLAND | 4 | 5m08.93 | 1m15.22 | +0.99s |
| 4TH | 5 | BRIAN DEADMAN | KAWASAKI Z1-R 1150 | 1978 PCRAS AUCKLAND | 4 | 5m16.49 | 1m17.76 | +8.55s |
| 5TH | 15 | GRAHAM MOORHEAD | SUZUKI GS1000 | 1978 PCRAS AUCKLAND | 4 | 5m16.71 | 1m16.28 | +8.77s |
| 6TH | 32 | PHIL CLARKE | SUZUKI GS1000 | 1978 PCRAS TAURANGA | 4 | 5m19.34 | 1m18.25 | +11.40s |
| 7TH | 77 | PAUL CUNNINGHAME | YAMAHA FZR1000 | 1988 PCRAS AUCKLAND | 4 | 5m19.53 | 1m16.26 | +11.59s |
| 8TH | 34 | RANDALL DIXON | SUZUKI GSXR1100 | 1989 PCRAS AUCKLAND | 4 | 5m24.81 | 1m19.31 | +16.87s |
| 9TH | 75 | RICHARD MOSLEY | KAWASAKI ZXR | 1988 PCRAS AUCKLAND | 4 | 5m24.96 | 1m18.87 | +17.02s |
| 10TH | 17 | SHELDON REYNOLDS | HONDA CB900 | 1980 PCRAS TAURANGA | 4 | 5m28.61 | 1m20.65 | +20.67s |
| 11TH | 56 | ALAN DE LATOUR | SUZUKI RG500 | 1975 PCRAJ NEW PLYM. | 4 | 5m30.93 | 1m20.36 | +22.99s |
| 12TH | 98 | KEVIN KINGHAM | KAWASAKI GPZ900 | 1984 PCRAS HAMILTON | 4 | 5m34.09 | 1m20.70 | +26.15s |
| 13TH | 74 | PETER JONES | HONDA CB1100F | 1980 PCRAS RUSSELL | 4 | 5m39.30 | 1m22.45 | +31.36s |
| 14TH | 10 | CRAIG SEDDON | SUZUKI GS1000 1100 | 1979 PCRAS AUCKLAND | 4 | 5m44.33 | 1m23.68 | +36.39s |
| 15TH | 500 | PATRICK HANSELL | SUZUKI GSXR1100 | 1989 PSRAS AUCKLAND | 4 | 5m49.00 | 1m24.64 | +41.06s |
| 16TH | 168 | JOHNNY HALSTEAD | KAWASAKI Z1-R 1000 | 1980 PCRAS AUCKLAND | 3 | 5m16.99 | 1m43.47 | +1 lap |
| 12 | KEVIN GREY | McINTOSH SUZUKI | 1980 PCRAS AUCKLAND | Did Not Race | ||||
| 26 | LINDSAY PINKER | YAMAHA FZR750 | 1898 PCRAS AUCKLAND | Did Not Race | ||||
| 30 | RANDY SCOTT | SUZUKI GS1000 | 1980 PCRAS AUCKLAND | Did Not Race |



