Race 32
GRADED SCRATCH RACE 32
Date: Sunday, 6th February, 2011Time: 10:25amWeather: Overcast, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 27 | NOEL HOWE | DUCATI MONZA | 1969 250cc | 4 | 5m56.15 | 1m27.52 | +0.00s |
| 2ND | 83 | STEVE PALLANT | AJS 7R | 1956 349cc | 4 | 5m58.42 | 1m26.74 | +2.27s |
| 3RD | 129 | RAY BREINGAN | HARLEY SPRINT | 1973 349cc | 4 | 6m11.91 | 1m30.29 | +15.76s |
| 4TH | 208 | LUKE MacDONALD | AJS 16 | 1939 350cc | 4 | 6m14.69 | 1m32.46 | +18.54s |
| 5TH | 12 | KEITH LANCASTER | TRIUMP T90 | 1962 350cc | 4 | 6m24.01 | 1m33.57 | +27.86s |
| 6TH | 401 | ROYSTON KEEN | BENELLI 2C | 1972 230cc | 4 | 6m24.36 | 1m31.11 | +28.21s |
| 7TH | 65 | BERNIE SMITH | NSU SPORTMAX | 1956 250cc | 4 | 6m35.95 | 1m36.59 | +39.80s |
| 8TH | 151 | BRUCE HODGE | TRIUMPH 3TA | 1962 350cc | 4 | 6m37.20 | 1m35.57 | +41.05s |
| 9TH | 155 | GENE PACHOUD | NSU SPORTMAX | 1954 250cc | 4 | 6m38.18 | 1m36.97 | +42.03s |
| 10TH | 116 | DAVID NANCE | VELOCETTE MAC | 1936 350cc | 4 | 6m38.38 | 1m36.34 | +42.23s |
| 11TH | 248 | BRYAN KING | AERMACCHI | 1969 350cc | 4 | 6m59.69 | 1m41.97 | +63.54s |
| 12TH | 446 | ERROL BIRD | BSA C15 | 1962 250cc | 4 | 7m04.91 | 1m43.76 | +68.76s |
| 13TH | 618 | ANDREW KISSELL | AJS 500 | 1938 500cc | 4 | 7m07.29 | 1m44.24 | +71.14s |
| DNF | 220 | ROBERT HAYTON | NORTON M50 | 1961 350cc | 3 | 4m59.16 | 1m36.43 | +1 lap |
| DNF | 161 | ADRIAN TRENHOLME | TRIUMPH 5T | 1939 500cc | 0 | Started | ||
| 3 | NEIL BARNARD | AJS 16MS | 1955 350cc | Did Not Race | ||||
| 59 | RUSSELL RONALD | VELOCETTE KTT MK8 | 1948 350cc | Did Not Race | ||||
| 77 | PETER WILLMOTT | GREEVES SILVERSTONE | 1967 250cc | Did Not Race | ||||
| 124 | SHANE BORRELL | TRIUMPH 3TA | 1962 350cc | Did Not Race | ||||
| 181 | CARL STANLEY | MATCHLESS G8 | 1956 500cc | Did Not Race | ||||
| 404 | STEVE TIDSWELL | MATCHLESS G80 | 1948 500cc | Did Not Race | ||||
| 461 | HUGH TRENHOLME | DUCATI 350 | 1973 350cc | Did Not Race |



