Race 21
FACTORY 250, 350, 500
Date: Saturday, 5th February, 2011Time: 03:38pmWeather: Overcast, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 82 | TERRY MARTIN | NORTON MANX | 1962 500cc | 4 | 4m43.00 | 1m08.98 | +0.00s |
| 2ND | 72 | NEVILLE BULL | NORTON MANX | 1962 350cc | 4 | 5m00.36 | 1m13.13 | +17.36s |
| 3RD | 135 | WARREN MARSH | MANX NORTON | 1962 500cc | 4 | 5m00.76 | 1m13.12 | +17.76s |
| 4TH | 62 | BRUCE VERDON | NORTON MANX | 1962 499cc | 4 | 5m04.68 | 1m14.67 | +21.68s |
| 5TH | 5 | KEN McINTOSH | MANX NORTON A | 1962 500cc | 4 | 5m06.45 | 1m15.04 | +23.45s |
| 6TH | 10 | DAVID MORLEY | NORTON MANX | 1962 500cc | 4 | 5m09.31 | 1m16.05 | +26.31s |
| 7TH | 78 | DAVID WARREN | MANX NORTON | 1962 500cc | 4 | 5m10.54 | 1m15.53 | +27.54s |
| 8TH | 8 | PAUL ADAMS | MANX NORTON | 1962 500cc | 4 | 5m37.58 | 1m21.71 | +54.58s |
| 9TH | 49 | JIM SCAYSBROOK | NORTON MANX | 1963 350cc | 4 | 5m41.48 | 1m23.41 | +58.48s |
| 10TH | 6 | JAMES McINTOSH | MANX NORTON | 1961 350cc | 4 | 5m41.82 | 1m23.16 | +58.82s |
| 11TH | 141 | BILL JAMES | AJS 7R | 1954 350cc | 4 | 5m54.56 | 1m25.74 | +71.56s |
| 12TH | 26 | MIKE SHARP | NORTON DOMIRACER | 1962 500cc | 4 | 5m54.78 | 1m26.34 | +71.78s |
| 13TH | 83 | STEVE PALLANT | AJS 7R | 1956 349cc | 4 | 5m57.36 | 1m26.78 | +74.36s |
| 14TH | 19 | YUKISHI GEMIMBU | BMW RS 54 | 1957 500cc | 4 | 6m05.97 | 1m28.69 | +82.97s |
| DNF | 75 | DAVE COLE | MATCHLESS G50 | 1962 500cc | 3 | 3m34.44 | 1m09.71 | +1 lap |
| DNF | 16 | TSUGUNORI TSUGARU | NORTON MANX | 1962 500cc | 3 | 4m38.37 | 1m29.48 | +1 lap |
| 7 | GINGER MOLLOY | BULTACO TSS | 1962 249cc | Did Not Race | ||||
| 11 | KEN LUCAS | MANX NORTON | 1957 500cc | Did Not Race | ||||
| 14 | JON WALL | AJS 7R | 1953 350cc | Did Not Race | ||||
| 28 | SHIZUKA MOTEGI | BMW RS54 | 1956 500cc | Did Not Race | ||||
| 29 | PAUL GREET | MANX NORTON | 1954 500cc | Did Not Race | ||||
| 34 | JOHN ANDERSON | MATCHLESS G45 | 1956 500cc | Did Not Race | ||||
| 35 | VIRGIL ELINGS | JAWA NORTON | 1956 500cc | Did Not Race | ||||
| 59 | RUSSELL RONALD | VELOCETTE KTT MK8 | 1948 350cc | Did Not Race | ||||
| 101 | COLIN TATE | NORTON MANX | 1962 500cc | Did Not Race | ||||
| 115 | STAN CARWARDINE | AJS 7R | 1957 349cc | Did Not Race | ||||
| 289 | PAUL JELACA | BULTACO TSS | 1962 250cc | Did Not Race |



