Race 18
CLASSIC SIDECARS, POST CLASSIC SIDECARS
Date: Saturday, 5th February, 2011Time: 03:02pmWeather: Overcast, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 242 | BLAYMIRES/BILBY | MOTO GUZZI 850T | 1975 950cc | 4 | 5m32.09 | 1m17.89 | +0.00s |
| 2ND | 95 | MICKLESON/MICKLESON | BMW R90S | 1976 980cc | 4 | 5m35.21 | 1m21.55 | +3.12s |
| 3RD | 69 | HALLS/WILLIAMS | NORTON SIDECAR | 1962 850cc | 4 | 5m37.35 | 1m22.12 | +5.26s |
| 4TH | 68 | SINCLAIR/VENIMORE | HARLEY DAVIDSON SPOR | 1975 1000cc | 4 | 5m48.93 | 1m25.06 | +16.84s |
| 5TH | 850 | HOOD/CURLETT | NORTON COMMANDO | 1975 850cc | 4 | 5m50.09 | 1m21.73 | +18.00s |
| 6TH | 327 | WILLIAMSON/LOVERIDGE | TRIUMPH T110 | 1955 750cc | 4 | 6m03.87 | 1m29.09 | +31.78s |
| 7TH | 96 | LEPPARD/HILLS | TRIUMPH DLR SIDECAR | 1974 750cc | 4 | 6m04.42 | 1m26.30 | +32.33s |
| 8TH | 192 | REES/ROSE | TRIUMPH T110 | 1963 650cc | 4 | 6m12.40 | 1m30.88 | +40.31s |
| 9TH | 306 | GILBERT/CORRIGAN | BSA A10RR | 1955 750cc | 4 | 6m18.94 | 1m25.35 | +46.85s |
| 10TH | 77 | WILLMOTT/ROBINSON | FITTERMAN FHX1 | 1968 823cc | 4 | 6m19.21 | 1m31.05 | +47.12s |
| 11TH | 237 | ANDREWS/PERRY | TRIUMPH BONNEVILLE | 1973 750cc | 4 | 6m25.15 | 1m34.04 | +53.06s |
| 12TH | 128 | COTTRELL/DODGE | BSA A65 | 1962 780cc | 4 | 6m34.76 | 1m34.29 | +62.67s |
| 13TH | 300 | WALLACE/HENDERSON | COVENTRY CLIMAX FWMP | 1975 750cc | 4 | 6m41.08 | 1m37.56 | +68.99s |
| DNF | 206 | HASZARD/ANDERSON | TRIUMPH T120V | 1972 750cc | 3 | 4m18.04 | 1m22.55 | +1 lap |
| DNF | 182 | ANDERSON/MYLES | TRIUMPH T140-V | 1975 750cc | 3 | 5m07.10 | 1m38.50 | +1 lap |
| DNF | 80 | HOUSBY/HANLEY | JAS COMMANDO | 1972 850cc | 2 | 3m12.35 | 1m33.14 | +2 laps |
| DNF | 175 | CRAIG/DIBBEN | TRIUMPH BONNEVILLE | 1972 750cc | 1 | 1m49.75 | 1m49.75 | +3 laps |
| 234 | ANDERSON/MASON | WINDLE REPLICA SC | 1971 920cc | Did Not Race | ||||
| 282 | BAINBRIDGE/READE | TRIUMPH TR6 | 1960 650cc | Did Not Race | ||||
| 301 | COUPER/CORRIGAN | BSA A65 | 1962 650cc | Did Not Race |



