Race 11
GROUP 5 - SIDECARS
Date: Sunday, 21st November, 2010Time: 02:28pmWeather: Overcast, medium breeze, cool, track wet.
| Pos. | No. | Name | Make of Vehicle | CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 242 | JOHN BLAYMIRES | MOTO GUZZI 850T | POST CLASSIC SIDECAR | 4 | 6m28.78 | 1m34.35 | +0.00s |
| 2ND | 850 | ROBERT HOOD | NORTON COMMANDO | POST CLASSIC SIDECAR | 4 | 6m36.48 | 1m37.02 | +7.70s |
| 3RD | 68 | KEITH SINCLAIR | HARLEY DAVIDSON SPOR | POST CLASSIC SIDECAR | 4 | 7m07.84 | 1m43.73 | +39.06s |
| 4TH | 327 | BRUCE WILLIAMSON | TRIUMPH T110 | CLASSIC SIDECAR | 4 | 7m09.66 | 1m44.56 | +40.88s |
| 5TH | 192 | JASON REES | TRIUMPH T110 | CLASSIC SIDECAR | 4 | 7m11.48 | 1m43.87 | +42.70s |
| 6TH | 237 | PETER ANDREWS | TRIUMPH | POST CLASSIC SIDECAR | 4 | 7m22.66 | 1m47.28 | +53.88s |
| DNF | 222 | LES SERGENT | BMW R100 | POST CLASSIC SIDECAR | 1 | 2m04.20 | 2m04.20 | +3 laps |
| 156 | SIMON WINDELBORN | NORTON ATLAS | CLASSIC SIDECAR | Did Not Race |



