Race 01
GROUP 1 - C5, F5, M5, PC5
Date: Sunday, 21st November, 2010Time: 11:21amWeather: Overcast, drizzling, medium breeze, cool, track wet.
| Pos. | No. | Name | Make of Vehicle | CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 500 | TONY McQUEEN | NORTON DOMINATOR | CLUBMANS 500 | 4 | 6m01.34 | 1m27.60 | +0.00s |
| 2ND | 233 | CHRIS SWALLOW | BSA GOLD STAR | MODIFIED 500 | 4 | 6m10.24 | 1m28.36 | +8.90s |
| 3RD | 212 | ANDREW DRAKE | VELOCETTE VENOM | MODIFIED 500 | 4 | 6m13.71 | 1m29.48 | +12.37s |
| 4TH | 131 | JOHN CARTER | MOTO MORINI 3.5 | POST CLASSIC 500 | 4 | 6m31.33 | 1m34.15 | +29.99s |
| 5TH | 319 | JOSHUA JONES | ESTON | MODIFIED 500 | 4 | 6m33.99 | 1m34.18 | +32.65s |
| 6TH | 499 | DANIEL GATCHELL | NORTON DOMINATOR | MODIFIED 500 | 4 | 6m39.77 | 1m37.36 | +38.43s |
| 7TH | 101 | COLIN TATE | NORTON MANX | FACTORY 500 | 4 | 6m45.48 | 1m38.47 | +44.14s |
| 8TH | 278 | MICHAEL ROSS | BSA B50MX | POST CLASSIC 500 | 4 | 6m54.72 | 1m39.38 | +53.38s |
| 9TH | 23 | BRIAN BROOKS | BSA GOLDSTAR 500 | CLUBMANS 500 | 4 | 6m56.10 | 1m40.38 | +54.76s |
| 10TH | 91 | LINDSAY KYLE | NORTON DOMINATOR | CLUBMANS 500 | 4 | 7m07.27 | 1m43.73 | +65.93s |
| 11TH | 414 | STUART METGE | NORTON DOMINATOR | CLUBMANS 500 | 4 | 7m40.14 | 1m49.79 | +98.80s |
| 52 | HAYDEN FITZGERALD | MATCHLESS G50 | FACTORY 500 | Did Not Race | ||||
| 73 | MURRAY DE LACEY | TRIUMPH DAYTONA | POST CLASSIC 500 | Did Not Race | ||||
| 85 | GRAHAM PETERS | BSA GOLDSTAR | CLUBMANS 500 | Did Not Race | ||||
| 144 | JASON DAWS | MATCHLESS G50 | FACTORY 500 | Did Not Race | ||||
| 163 | ANDREW KIDD | NORTON 88 | CLUBMANS 500 | Did Not Race | ||||
| 191 | KELVIN HAIR | TRIUMPH TR5T | POST CLASSIC 500 | Did Not Race | ||||
| 200 | MALCOLM COLES | MATCHLESS G80C | CLUBMANS 500 | Did Not Race | ||||
| 250 | GREG LOCKYER | MATCHLESS G80C | CLUBMANS 500 | Did Not Race | ||||
| 323 | DAVID HALL | MATCHLESS G80 | CLUBMANS 500 | Did Not Race | ||||
| 515 | JAMIE GALWAY | NORTON WESLAKE | POST CLASSIC 500 | Did Not Race |



