Race 15
GROUP 2: CLASSES: V, PW, C2, M2, PC2
Date: Sunday, 24th October, 2010Time: 12:33pmWeather: Sunny, light cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CC/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 159 | TERRY PRANGNELL | BENELLI 2C | 1972 350 PC2 | 5 | 7m45.43 | 1m31.18 | +0.00s |
| 2ND | 323 | DAVID HALL | BULTACO METRALLA | 1962 250 C2 | 5 | 7m47.29 | 1m30.32 | +1.86s |
| 3RD | 153 | LASALLE CARR | BSA C15 | 1961 250 C2 | 5 | 8m05.05 | 1m35.65 | +19.62s |
| 4TH | 30 | PAUL HANES | INDIAN SPORTS SCOUT | 1938 750 PW5 | 5 | 8m10.78 | 1m36.57 | +25.35s |
| 5TH | 292 | GRAEME LANCASTER | ARIEL RED HUNTER | 1938 500 PW5 | 5 | 8m11.59 | 1m36.75 | +26.16s |
| 6TH | 461 | HUGH TRENHOLME | MONTESA COTA | 1975 250 PC2 | 5 | 8m11.77 | 1m33.18 | +26.34s |
| 7TH | 83 | STEVE PALLANT | VELOCETTE MAC | 1936 350 PW3 | 5 | 8m24.29 | 1m38.49 | +38.86s |
| 8TH | 81 | KERRY PIGGOTT | HARLEY DAVIDSON MODE | 1920 1000 V | 5 | 8m48.73 | 1m42.90 | +63.30s |
| 9TH | 155 | GENE PACHOUD | NSU SPORTMAX | 1954 250 C2 | 5 | 8m53.13 | 1m43.11 | +67.70s |
| 10TH | 37 | BRIGID WOODCOCK | DUCATI | 1969 250 PC2 | 5 | 8m54.44 | 1m44.25 | +69.01s |
| 11TH | 255 | TODD ASHTON | AJS MIOSR | 1929 500 V | 5 | 8m56.94 | 1m44.88 | +71.51s |
| 12TH | 24 | PAUL DELACY | RUDGE TT REPLICA | 1933 350 PW3 | 5 | 9m04.76 | 1m46.20 | +79.33s |
| 13TH | 195 | HOWARD CURRIE | CZ 471 | 1974 250 PC2 | 5 | 9m18.84 | 1m48.27 | +93.41s |
| 14TH | 417 | MARTIN McLINTOCK | VELOCETTE MAC | 1937 350 PW3 | 4 | 7m47.92 | 1m53.23 | +1 lap |
| DNF | 208 | LUKE MacDONALD | AJS 16 | 1939 500 PW3 | 2 | 3m36.23 | 1m45.58 | +3 laps |
| DNF | 45 | KEN CAMPBELL | AJS R10 | 1936 500 PW5 | 2 | 3m43.78 | 1m46.66 | +3 laps |
| 7 | GINGER MOLLOY | BULTACO TSS | 1965 249 PC2 | Did Not Race | ||||
| 15 | HOWARD SMITH | REX ACME TT8 | 1928 350 V | Did Not Race | ||||
| 50 | KEN PAGE | JAWA SS 559 | 1960 250 C2 | Did Not Race | ||||
| 78 | DAVID WARREN | RUDGE SPECIAL | 1937 500 PW5 | Did Not Race | ||||
| 104 | DONALD LOWE | NSU MAX | 1957 250 C2 | Did Not Race | ||||
| 201 | STEVE GROOM | BENELLI 2C | 1972 250 PC2 | Did Not Race |



