Race 10
GROUP 4: CLASSES: OM, OPC
Date: Saturday, 23rd October, 2010Time: 04:01pmWeather: Sunny, light cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CC/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 82 | TERRY MARTIN | TRIUMPH TRIDENT | 1971 500 OPC | 4 | 5m19.12 | 1m18.49 | +0.00s |
| 2ND | 500 | TONY McQUEEN | NORTON COMMANDO | 1972 750 OPC | 4 | 5m25.20 | 1m19.83 | +6.08s |
| 3RD | 315 | TERRY GALWAY | NORTON NORTH REPLICA | 1975 850 OPC | 4 | 5m31.15 | 1m21.42 | +12.03s |
| 4TH | 203 | VINCE BURRELL | MOTO GUZZI | 1974 949 OPC | 4 | 5m33.67 | 1m22.31 | +14.55s |
| 5TH | 101 | COLIN TATE | NORTON DOMINATOR | 1962 750 OM | 4 | 5m43.50 | 1m24.12 | +24.38s |
| 6TH | 215 | ROD DUNSHEA | EGLI VINCENT | 1962 1000 OM | 4 | 5m49.96 | 1m25.67 | +30.84s |
| 7TH | 120 | ROY NORGROVE | TRIUMPH T140 | 1973 750 OPC | 4 | 5m51.78 | 1m25.76 | +32.66s |
| 8TH | 143 | RON REES | NORTON DOMINATOR | 1962 850 OM | 4 | 5m59.16 | 1m27.50 | +40.04s |
| 9TH | 257 | RANDAL FINLAYSON | TRITON T110 | 1956 750 OM | 4 | 6m05.78 | 1m29.70 | +46.66s |
| 10TH | 650 | DARRELL McMASTER | TRITON | 1972 650 OPC | 4 | 7m00.48 | 1m42.46 | 101.36s |
| 11TH | 163 | ANDREW KIDD | OM | 3 | 5m31.43 | 1m47.35 | +1 lap | |
| DNF | 515 | JAMIE GALWAY | NORTON ATLAS | 1963 750 OM | 2 | 2m44.06 | 1m20.11 | +2 laps |
| 27 | NOEL HOWE | HARLEY DAVIDSON XLCH | 1959 883 OM | Did Not Race | ||||
| 185 | JOHNNY STEVENS | TRIUMPH BONNEVILLE | 1975 750 OPC | Did Not Race | ||||
| 209 | PAUL SWANWICK | NORTON COMMANDO | 1973 850 OPC | Did Not Race |



