6 - 7 February 2010

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 33

EVENT 33 - GRADED SCRATCH RACE

Date: Sunday, 7th February, 2010Time: 11:13amWeather: Sunny, some cloud, light breeze, hot, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CC/CLASS LapsTotal TimeBest TimeDiff.
1ST227COLIN BUCKLEYNORTON ATLAS1962 750 OM 45m25.001m19.74+0.00s
2ND170DENNIS ISBISTERBSA DBD34 or ZB3159/54 500/350 C5/C3 45m41.851m22.74+16.85s
3RD570NIGEL LAMBOURNEBENELLI 2C1972 250 PC2 45m42.421m23.76+17.42s
4TH99GEOFF LONGTRIUMPH 3TA1958 350 M3 45m43.671m23.64+18.67s
5TH199STEPHEN GREENARIEL NORIEL1960 500 C5 45m46.251m23.46+21.25s
6TH51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 45m46.641m25.47+21.64s
7TH179NICK CASTERTONBSA GOLDSTAR1954 350/500 C3/C5 45m47.351m24.24+22.35s
8TH499DANIEL GATCHELLNORTON 881959 500 M5 45m48.281m23.26+23.28s
9TH105RON DUNNNORTON DOMINATOR 881952 500 C5 45m49.001m23.62+24.00s
10TH153LASALLE CARRBSA B31 or C1549/61 350/250 C3/C2 45m49.891m24.98+24.89s
11TH53PAUL CARRBSA B31 or B401949/62 350 C3 45m50.761m25.35+25.76s
12TH304MARK SAMPSONBENELLI 2C1974 231 PC2 45m51.761m24.74+26.76s
13TH357ANDREW McGEEBSA B321956 350 C3 45m52.411m24.12+27.41s
14TH265GRAHAM BROWNNORTON 501954 350 M3 45m55.261m26.64+30.26s
15TH90STEPHEN JONESTRIUMPH 3TA1959 350 M3 45m55.821m27.82+30.82s
16TH194GORDON HANSARDTRIUMPH DAYTONA1968 499 PC5 45m56.041m26.61+31.04s
17TH100BARRY DEANEBSA B311954 350 C3 45m56.701m25.14+31.70s
18TH261BRETT WALKER-HOLTTRIUMPH TRACK M. 5TA1965 499 PC5 46m00.701m27.12+35.70s
19TH412JOHN CARTERNORTON COMMANDO1973 850 OPC 46m03.941m28.58+38.94s
20TH30PAUL HANESINDIAN SPORTS SCOUT1938 750 PW5 46m05.821m30.04+40.82s
21ST78DAVID WARRENRUDGE ULSTER1930 500 PW5 46m12.531m28.95+47.53s
22ND138BARRY SWANSONBSA B311947 350 C3 46m13.301m30.82+48.30s
23RD413SHAUN McKEEBSA B311954 350 C3 46m13.761m30.43+48.76s