6 - 7 February 2010

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 15

251 - 350 PRE 1963 CLUBMANS

Date: Saturday, 6th February, 2010Time: 02:46pmWeather: Overcast, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CC/CLASS LapsTotal TimeBest TimeDiff.
1ST58JANET WILSONBSA GOLDSTAR1958 350 C3 45m37.381m23.22+0.00s
2ND53PAUL CARRBSA B31 or B401949/62 350 C3 45m41.641m23.19+4.26s
3RD23BRIAN BROOKSBSA GOLDSTAR1954 350 C3 45m41.881m23.00+4.50s
4TH515JAMIE GALWAYBSA GOLDSTAR1954 350 C3 45m42.121m23.08+4.74s
5TH179NICK CASTERTONBSA GOLDSTAR1954 350 C3 45m44.951m24.21+7.57s
6TH112NEVILLE WILLSBSA GOLDSTAR1954 350 C3 45m47.321m25.18+9.94s
7TH357ANDREW McGEEBSA B321956 350 C3 45m49.521m23.30+12.14s
8TH170DENNIS ISBISTERBSA ZB311954 350 C3 45m49.861m25.97+12.48s
9TH100BARRY DEANEBSA B311954 350 C3 45m52.731m25.88+15.35s
10TH153LASALLE CARRBSA B311949 350 C3 45m53.801m26.90+16.42s
11TH282ANDY BAINBRIDGEBSA B311949 350 C3 46m03.111m27.97+25.73s
12TH222MATTHEW HAYWARDTRIUMPH 3TA1960 350 C3 46m04.501m29.00+27.12s
13TH89DANIEL HANLEYBSA B311954 350 C3 46m04.871m29.23+27.49s
14TH138BARRY SWANSONBSA B311947 350 C3 46m05.491m28.63+28.11s
15TH413SHAUN McKEEBSA B311954 350 C3 46m10.191m30.35+32.81s
16TH151BRUCE HODGETRIUMPH 3TA1962 350 C3 46m10.421m30.60+33.04s
17TH249DAVID PACKERMATCHLESS G3LS1954 350 C3 46m10.911m30.41+33.53s
18TH250GREG LOCKYERMATCHLESS G3LS1954 350 C3 46m11.451m30.47+34.07s
19TH220BOB HAYTONNORTON M501961 350 C3 46m21.731m32.79+44.35s
20TH3NEIL BARNARDAJS 161955 350 C3 46m29.751m35.62+52.37s
21ST103CHRIS KNIBBSBSA BB32 GS1954 349 C3 46m54.371m41.72+76.99s

 

Notices

Red flag displayed at 1m37s