Race 06
6, 12, 18 NZPCRA 0-600 AND 601-OPEN
Date: Sunday, 30th August, 2009Time: 12:16pmWeather: Overcast, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CC/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 750 | TONY McQUEEN | 4 | 5m25.28 | 1m18.94 | +0.00s | ||
| 2ND | 287 | MURRAY ROLENSON | 4 | 5m42.62 | 1m23.74 | +17.34s | ||
| 3RD | 201 | STEVE GROOM 2 | YAMAHA FZR | 1989 600 0-600 | 4 | 5m47.24 | 1m23.71 | +21.96s |
| 4TH | 101 | COLIN TATE 3 | SUZUKI GSX | 1981 750 601-OPEN | 4 | 5m52.08 | 1m25.71 | +26.80s |
| 5TH | 40 | BRUCE SUTTON | HONDA GB | 1987 500 0-600 | 4 | 5m54.45 | 1m27.20 | +29.17s |
| 6TH | 121 | PETER DEARNESS 1 | HONDA XR | 1980 500 0-600 | 4 | 5m54.98 | 1m26.32 | +29.70s |
| 7TH | 17 | SHELDON RENOLDS | 4 | 5m56.80 | 1m27.41 | +31.52s | ||
| 8TH | 418 | STEVE BRYAN | 4 | 5m57.28 | 1m26.81 | +32.00s | ||
| 9TH | 141 | BILL JAMES 1 | YAMAHA XJ | 1982 550 0-600 | 4 | 6m16.03 | 1m31.14 | +50.75s |
| 10TH | 163 | ANDREW KIDD | 4 | 6m44.43 | 1m38.46 | +79.15s | ||
| DNF | 232 | 2 | 2m48.92 | 1m21.68 | +2 laps | |||
| DNF | 63 | TIM GOODIN | 2 | 3m14.29 | 1m34.29 | +2 laps | ||
| DNF | 131 | JOHN CARTER 3 | SUZUKI GSX400 | 1980 600 0-600 | 0 | Started | ||
| 500 | TONY McQUEEN 1 | KAWASAKI H2 | 1972 750 601-OPEN | Did Not Race | ||||
| 517 | BERNARD RYAN 1 | MOTO GUZZI LE MANS | 1975 998 601-OPEN | Did Not Race |



