7 - 8 February 2009

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 45

251 - 350 PRE 1963 CLUBMANS, 251 - 350 POST CLASSIC

Date: Sunday, 8th February, 2009Time: 03:07pmWeather: Sunny, some cloud, light breeze, hot, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CC/CLASS LapsTotal TimeBest TimeDiff.
1ST55TREVOR TAYLOR 3HARLEY RR3501974 350 PC3 45m14.121m16.53+0.00s
2ND98NICHOLAS COLE 1TRIUMPH 3TA1962 350 C3 45m25.391m19.12+11.27s
3RD9GRAEME COLE 2TRIUMPH 3TA1960 350 M3 45m26.441m20.27+12.32s
4TH515JAMIE GALWAY 2BSA GOLDSTAR1950 350 C3 45m34.181m21.87+20.06s
5TH23BRIAN BROOKS 1BSA GOLDSTAR1954 350 C3 45m35.871m21.36+21.75s
6TH311STEVEN SCULLION 2BSA GOLDSTAR1956 350 M3/C3 45m36.031m21.84+21.91s
7TH27NOEL HOWE 2TRIUMPH 3TA1960 350 M3 45m36.161m21.70+22.04s
8TH92JAMES McKAY 3TRIUMPH 3TA1962 350 M3 45m36.311m22.44+22.19s
9TH111RAY HAYWARD 2TRIUMPH 3TA1960 350 M3 45m38.791m22.55+24.67s
10TH212ANDREW DRAKE 6VELOCETTE MAC1954 350 C3 45m43.011m22.88+28.89s
11TH51ROB CHAPPELL 1TRIUMPH 3TA1961 350 M3 45m50.551m26.92+36.43s
12TH292GRAEME LANCASTER 4TRIUMPH T901962 350 C3 45m50.751m24.73+36.63s
13TH112NEVILLE WILLS 3BSA GOLDSTAR1957 350 C3 45m51.261m24.74+37.14s
14TH99GEOFF LONG 3TRIUMPH 3TA1959 350 M3 45m52.021m25.43+37.90s
15TH265GRAHAM BROWN 1NORTON 501956 350 M3 45m53.691m26.92+39.57s
16TH179NICK CASTERTON 3BSA GOLD STAR1951 350 C3 45m53.881m25.57+39.76s
17TH290STEPHEN WELLS 3BSA B311954 350 C3 45m55.641m26.51+41.52s
18TH58JANET WILSON 1BSA GOLDSTAR1958 350 C3 45m58.221m25.23+44.10s
19TH90STEPHEN JONES 2TRIUMPH 3TA1959 350 M3 46m03.351m28.11+49.23s
20TH170DENNIS ISBISTER 5BSA ZB311954 350 C3 46m03.601m27.63+49.48s
21ST184ROBERT THOMPSON 3VELOCETTE MAC1950 348 C3 46m04.341m28.00+50.22s
22ND169BRYAN DAWSON 2TRIUMPH 3TA1963 350 M3 46m06.361m28.77+52.24s
23RD100BARRY DEANE 3BSA B311954 350 C3 46m08.561m28.99+54.44s
24TH140PAUL ARNOTT 6DUCATI DESMO1974 350 PC3 46m12.331m27.66+58.21s
25TH138BARRY SWANSON 1BSA B311947 350 C3 46m14.491m29.36+60.37s
26TH222MATTHEW HAYWARD 1TRIUMPH 3TA1960 350 C3 46m19.001m31.24+64.88s
27TH154DEAN RUDLING 2BSA B311950 350 C3 46m21.691m31.70+67.57s
28TH248BRYAN KING 2AERMACCHI/ALA D'ORO1962/69 350 PC3 46m21.911m32.66+67.79s
29TH3NEIL BARNARD 1AJS 16M1955 350 C3 46m33.891m35.25+79.77s
30TH89DANIEL HANLEY 3BSA B311954 350 C3 46m34.361m36.06+80.24s
31ST196TONY LETT 2BSA B311950 350 C3 46m34.581m35.00+80.46s
32ND151BRUCE HODGE 3TRIUMPH 3TA1962 350 C3 46m40.571m36.50+86.45s
33RD220BOB HAYTON 3NORTON M501961 350 C3 46m44.961m37.69+90.84s
34TH103CHRIS KNIBBS 2BSA BB329S1954 349 C3 46m55.511m40.63101.39s
DNF282ANDY BAINBRIDGE 2BSA B311948 350 C3 11m48.301m48.30+3 laps
DNF110RICK McQUARRIE 2MATCHLESS G3L1954 350 C3 0Started
DNF129RAY BREINGAN 2HARLEY DAVIDSON SPRT1973 344 PC3 0Started