7 - 8 February 2009

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 21

251 - 350 PRE 1963 CLUBMANS, 251 - 350 POST CLASSIC

Date: Saturday, 7th February, 2009Time: 03:52pmWeather: Sunny, light breeze, hot, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CC/CLASS LapsTotal TimeBest TimeDiff.
1ST138BARRY SWANSON 1BSA B311947 350 C3 46m31.871m27.43+0.00s
2ND3NEIL BARNARD 1AJS 16M1955 350 C3 46m40.131m34.04+8.26s
3RD55TREVOR TAYLOR 3HARLEY RR3501974 350 PC3 46m43.831m16.22+11.96s
4TH184ROBERT THOMPSON 3VELOCETTE MAC1950 348 C3 46m48.141m26.76+16.27s
5TH311STEVEN SCULLION 2BSA GOLDSTAR1956 350 M3/C3 46m48.271m22.60+16.40s
6TH515JAMIE GALWAY 2BSA GOLDSTAR1950 350 C3 46m49.241m22.70+17.37s
7TH90STEPHEN JONES 2TRIUMPH 3TA1959 350 M3 46m53.181m26.89+21.31s
8TH111RAY HAYWARD 2TRIUMPH 3TA1960 350 M3 46m54.151m23.74+22.28s
9TH212ANDREW DRAKE 6VELOCETTE MAC1954 350 C3 46m54.631m23.21+22.76s
10TH222MATTHEW HAYWARD 1TRIUMPH 3TA1960 350 C3 46m54.881m31.66+23.01s
11TH23BRIAN BROOKS 1BSA GOLDSTAR1954 350 C3 46m56.441m22.23+24.57s
12TH196TONY LETT 2BSA B311950 350 C3 46m57.281m33.77+25.41s
13TH51ROB CHAPPELL 1TRIUMPH 3TA1961 350 M3 46m57.351m26.63+25.48s
14TH99GEOFF LONG 3TRIUMPH 3TA1959 350 M3 46m57.511m25.61+25.64s
15TH292GRAEME LANCASTER 4TRIUMPH T901962 350 C3 46m57.561m26.82+25.69s
16TH9GRAEME COLE 2TRIUMPH 3TA1960 350 M3 46m57.761m20.89+25.89s
17TH248BRYAN KING 2AERMACCHI/ALA D'ORO1962/69 350 PC3 47m00.271m34.03+28.40s
18TH170DENNIS ISBISTER 5BSA ZB311954 350 C3 47m01.331m28.71+29.46s
19TH98NICHOLAS COLE 1TRIUMPH 3TA1962 350 C3 47m01.611m20.86+29.74s
20TH112NEVILLE WILLS 3BSA GOLDSTAR1957 350 C3 47m01.861m25.08+29.99s
21ST58JANET WILSON 1BSA GOLDSTAR1958 350 C3 47m02.211m24.58+30.34s
22ND100BARRY DEANE 3BSA B311954 350 C3 47m02.561m28.35+30.69s
23RD282ANDY BAINBRIDGE 2BSA B311948 350 C3 47m03.561m29.78+31.69s
24TH140PAUL ARNOTT 6DUCATI DESMO1974 350 PC3 47m03.721m24.02+31.85s
25TH220BOB HAYTON 3NORTON M501961 350 C3 47m04.011m34.08+32.14s
26TH110RICK McQUARRIE 2MATCHLESS G3L1954 350 C3 47m04.241m36.66+32.37s
27TH265GRAHAM BROWN 1NORTON 501956 350 M3 47m04.481m27.24+32.61s
28TH179NICK CASTERTON 3BSA GOLD STAR1951 350 C3 47m05.331m27.15+33.46s
29TH92JAMES McKAY 3TRIUMPH 3TA1962 350 M3 47m09.041m22.67+37.17s
30TH151BRUCE HODGE 3TRIUMPH 3TA1962 350 C3 47m11.371m37.23+39.50s
31ST53PAUL CARR 3BSA B31/B401949/62 350 C3 47m13.041m28.66+41.17s
32ND169BRYAN DAWSON 2TRIUMPH 3TA1963 350 M3 47m15.471m29.81+43.60s
33RD154DEAN RUDLING 2BSA B311950 350 C3 47m19.551m32.38+47.68s
DNF322BRUCE FRASER 1BSA GOLDSTAR1956 350 C3 34m51.611m13.22+1 lap
DNF290STEPHEN WELLS 3BSA B311954 350 C3 35m18.551m26.63+1 lap
DNF103CHRIS KNIBBS 2BSA BB329S1954 349 C3 35m20.611m44.63+1 lap
DNF71KEVIN CASTERTON 1AJS GREEVES1951 350 C3 35m43.851m37.55+1 lap
DNF89DANIEL HANLEY 3BSA B311954 350 C3 12m37.842m37.84+3 laps
DNF129RAY BREINGAN 2HARLEY DAVIDSON SPRT1973 344 PC3 0Started
DNF249DAVID PACKER 1MATCHLESS G3L1954 350 C3 0Started