7 - 8 February 2009

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 15

251 - 350 PRE 1963 CLUBMANS, 251 - 350 POST CLASSIC

Date: Saturday, 7th February, 2009Time: 02:34pmWeather: Sunny, light breeze, hot, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CC/CLASS LapsTotal TimeBest TimeDiff.
1ST9GRAEME COLE 2TRIUMPH 3TA1960 350 M3 45m29.191m20.46+0.00s
2ND98NICHOLAS COLE 1TRIUMPH 3TA1962 350 C3 45m29.321m19.66+0.13s
3RD23BRIAN BROOKS 1BSA GOLDSTAR1954 350 C3 45m38.251m22.80+9.06s
4TH311STEVEN SCULLION 2BSA GOLDSTAR1956 350 M3/C3 45m38.381m22.80+9.19s
5TH92JAMES McKAY 3TRIUMPH 3TA1962 350 M3 45m39.231m22.83+10.04s
6TH212ANDREW DRAKE 6VELOCETTE MAC1954 350 C3 45m41.551m23.19+12.36s
7TH515JAMIE GALWAY 2BSA GOLDSTAR1950 350 C3 45m41.691m22.72+12.50s
8TH111RAY HAYWARD 2TRIUMPH 3TA1960 350 M3 45m42.801m23.09+13.61s
9TH140PAUL ARNOTT 6DUCATI DESMO1974 350 PC3 45m43.281m23.97+14.09s
10TH27NOEL HOWE 2TRIUMPH 3TA1960 350 M3 45m49.881m25.00+20.69s
11TH292GRAEME LANCASTER 4TRIUMPH T901962 350 C3 45m50.281m25.13+21.09s
12TH51ROB CHAPPELL 1TRIUMPH 3TA1961 350 M3 45m50.411m26.53+21.22s
13TH99GEOFF LONG 3TRIUMPH 3TA1959 350 M3 45m50.711m25.25+21.52s
14TH100BARRY DEANE 3BSA B311954 350 C3 45m58.681m27.36+29.49s
15TH265GRAHAM BROWN 1NORTON 501956 350 M3 45m58.881m27.13+29.69s
16TH58JANET WILSON 1BSA GOLDSTAR1958 350 C3 45m59.431m25.98+30.24s
17TH179NICK CASTERTON 3BSA GOLD STAR1951 350 C3 46m02.101m27.12+32.91s
18TH184ROBERT THOMPSON 3VELOCETTE MAC1950 348 C3 46m03.181m27.04+33.99s
19TH112NEVILLE WILLS 3BSA GOLDSTAR1957 350 C3 46m03.781m26.46+34.59s
20TH90STEPHEN JONES 2TRIUMPH 3TA1959 350 M3 46m05.501m26.62+36.31s
21ST170DENNIS ISBISTER 5BSA ZB311954 350 C3 46m05.651m29.39+36.46s
22ND169BRYAN DAWSON 2TRIUMPH 3TA1963 350 M3 46m06.311m28.54+37.12s
23RD282ANDY BAINBRIDGE 2BSA B311948 350 C3 46m08.161m29.36+38.97s
24TH138BARRY SWANSON 1BSA B311947 350 C3 46m08.771m28.96+39.58s
25TH290STEPHEN WELLS 3BSA B311954 350 C3 46m11.011m32.72+41.82s
26TH53PAUL CARR 3BSA B31/B401949/62 350 C3 46m15.041m30.82+45.85s
27TH571ROBERT BRYSON 1AERMACCHI ALA D'ORO1973 350 PC3 46m16.941m29.90+47.75s
28TH222MATTHEW HAYWARD 1TRIUMPH 3TA1960 350 C3 46m20.721m31.85+51.53s
29TH55TREVOR TAYLOR 3HARLEY RR3501974 350 PC3 46m22.011m24.07+52.82s
30TH248BRYAN KING 2AERMACCHI/ALA D'ORO1962/69 350 PC3 46m26.971m33.44+57.78s
31ST220BOB HAYTON 3NORTON M501961 350 C3 46m28.151m33.35+58.96s
32ND154DEAN RUDLING 2BSA B311950 350 C3 46m29.331m35.02+60.14s
33RD89DANIEL HANLEY 3BSA B311954 350 C3 46m33.941m35.17+64.75s
34TH196TONY LETT 2BSA B311950 350 C3 46m36.701m35.43+67.51s
35TH151BRUCE HODGE 3TRIUMPH 3TA1962 350 C3 46m38.061m36.18+68.87s
36TH102DEAN JAMIESON 2DUCATI1965 350 PC3 46m40.711m37.25+71.52s
37TH3NEIL BARNARD 1AJS 16M1955 350 C3 46m42.001m36.85+72.81s
38TH110RICK McQUARRIE 2MATCHLESS G3L1954 350 C3 46m48.011m37.73+78.82s
39TH103CHRIS KNIBBS 2BSA BB329S1954 349 C3 47m03.821m42.95+94.63s
DNF12KEITH LANCASTER 1BSA ZB311951 350 C3 23m27.891m36.77+2 laps
DNF322BRUCE FRASER 1BSA GOLDSTAR1956 350 C3 11m54.811m54.81+3 laps
DNF129RAY BREINGAN 2HARLEY DAVIDSON SPRT1973 344 PC3 0Started
DNF249DAVID PACKER 1MATCHLESS G3L1954 350 C3 0Started