Race 02
500 CLUBMANS, MODIFIED, FACTORY AND POST CLASSIC
Date: Sunday, 28th September, 2008Time: 11:34amWeather: Sunny, some cloud, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CC/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 500 | TONY McQUEEN 1 | NORTON DOMI | 1957 500 C5 | 4 | 5m35.56 | 1m21.80 | +0.00s |
| 2ND | 7 | GINGER MOLLOY 3 | BULTACO TSS | 1968 360 PC5 | 4 | 5m37.19 | 1m22.22 | +1.63s |
| 3RD | 20 | ROBERT CREEMERS 1 | NORTON MANX | 1962 500 F5 | 4 | 5m42.74 | 1m23.74 | +7.18s |
| 4TH | 131 | JOHN CARTER 2 | MOTO MORINI 3 1/2 | 1974 500 PC5 | 4 | 5m43.01 | 1m23.70 | +7.45s |
| 5TH | 101 | COLIN TATE 2 | NORTON MANX | 1962 500 F5 | 4 | 5m47.53 | 1m25.02 | +11.97s |
| 6TH | 85 | GRAHAM PETERS | BSA GOLD STAR | 1958 500 C5 | 4 | 5m47.96 | 1m24.92 | +12.40s |
| 7TH | 278 | MIKE ROSS 2 | BSA B50 MX | 1972 500 PC5 | 4 | 5m48.69 | 1m25.46 | +13.13s |
| 8TH | 91 | LINDSAY KYLE | NORTON DOMI | 1956 500 C5 | 4 | 6m01.98 | 1m27.99 | +26.42s |
| 9TH | 21 | LLOYD WILLIAMS | TRIUMPH 5TA | 1960 490 C5 | 4 | 6m05.48 | 1m29.74 | +29.92s |
| 10TH | 313 | IAN ROUGHTON | NORTON ESO | 1963 500 M5 | 4 | 6m06.36 | 1m29.40 | +30.80s |
| 11TH | 33 | TONY OSMAN 2 | BSA GOLD STAR | 1955 500 C5 | 4 | 6m20.20 | 1m32.62 | +44.64s |
| 12TH | 191 | KELVIN HAIR 2 | TRIUMPH TR5T | 1973 500 PC5 | 4 | 6m25.91 | 1m34.30 | +50.35s |
| 13TH | 184 | ROBBIE THOMSON 2 | VELOCETTE VENOM | 1956 500 M5 | 4 | 6m26.48 | 1m33.39 | +50.92s |
| 14TH | 245 | JOHN LUCAS 2 | NORTON DOMI | 1955 500 C5 | 4 | 6m34.05 | 1m35.29 | +58.49s |
| 15TH | 293 | CECIL HILLS | NORTON DOMINATOR | 1957 500 M5 | 4 | 6m53.23 | 1m37.79 | +77.67s |
| 16TH | 163 | ANDREW KIDD 2 | NORTON 88 | 1961 500 C5 | 3 | 5m45.17 | 1m51.75 | +1 lap |
| 86 | GREG NICHOLSON | NORTON DOMI | 1959 500 C5 | Did Not Race | ||||
| 142 | BRUCE STEVENSON | BSA B33 | 1951 500 M5 | Did Not Race | ||||
| 198 | PAUL DOBBS | NORTON MANX | 1962 500 F5 | Did Not Race | ||||
| 292 | GRAEME LANCASTER 1 | ARIEL RED HUNTER | 1938 500 C5 | Did Not Race | ||||
| 311 | STEVEN SCULLION 1 | BSA GOLD STAR | 1956 500 C5 | Did Not Race |



