Race 01
VINTAGE, PRE WAR & 250 CLUBMANS, MODIFIED AND P.C. & JUNIOR
Date: Sunday, 28th September, 2008Time: 11:22amWeather: Sunny, some cloud, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CC/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 198 | PAUL DOBBS | BSA EMPIRE STAR | 1937 500 PW5 | 4 | 5m42.08 | 1m23.06 | +0.00s |
| 2ND | 78 | DAVID WARREN 1 | RUDGE ULSTER | 1930 500 PW5 | 4 | 6m23.30 | 1m32.80 | +41.22s |
| 3RD | 153 | LA SALLE CARR | BSA C15 | 1961 250 C2 | 4 | 6m23.73 | 1m33.80 | +41.65s |
| 4TH | 159 | TERRY PRANGNELL | BENELLI 2C | 1972 230 PC2 | 4 | 6m29.81 | 1m30.40 | +47.73s |
| 5TH | 20 | ROBERT CREEMERS 2 | BROUGH SUPERIOR | 1927 1000 V | 4 | 6m39.10 | 1m37.58 | +57.02s |
| 6TH | 219 | DOUG JOHNSON | BSA M23 | 1939 500 PW5 | 4 | 6m39.28 | 1m38.12 | +57.20s |
| 7TH | 267 | BARRY JELACA | BULTACO METRALLA | 1965 250 PC2 | 4 | 7m03.50 | 1m43.98 | +81.42s |
| 8TH | 155 | GENE PACHOUD | NSU SPORTMAX | 1954 250 C2 | 4 | 7m11.91 | 1m44.34 | +89.83s |
| 9TH | 168 | JOHN SENDALL | BSA BANTAM | 1960 125 M2 | 4 | 7m12.21 | 1m45.19 | +90.13s |
| 10TH | 167 | CAMERON JONES | DUCATI | 1968 250 PC2 | 4 | 7m15.15 | 1m45.54 | +93.07s |
| 11TH | 444 | JAMES BIRD | BSA C15 | 1962 250 C2 | 4 | 7m25.37 | 1m47.41 | 103.29s |
| 12TH | 195 | HOWARD CURRIE | JAWA 590 | 1969 248 PC2 | 4 | 7m29.59 | 1m49.68 | 107.51s |
| 13TH | 12 | KEITH LANCASTER 2 | TRIUMPH ILS | 1936 250 M2 | 3 | 5m50.99 | 1m52.05 | +1 lap |
| 14TH | 266 | LOGAN JELACA | BULTACO TSS | 1965 250 JUNIOR | 3 | 6m10.31 | 1m57.42 | +1 lap |
| 15TH | 277 | BRIGID WOODCOCK | BSA B25 | 1967 250 PC2 | 3 | 6m10.45 | 1m58.45 | +1 lap |
| DNF | 294 | STEVE BRIDGE 1 | RUDGE SPECIAL | 1938 500 PW5 | 2 | 3m08.69 | 1m31.68 | +2 laps |
| 7 | GINGER MOLLOY 1 | BULTACO TSS | 1965 249 PC2 | Did Not Race | ||||
| 34 | JOHN ANDERSON | ARIEL ARROW | 1960 250 M2 | Did Not Race | ||||
| 248 | BRYAN KING 2 | BENELLI 2C | 1972 230 PC2 | Did Not Race |



