Race 18
NZPCRA 0-600 AND 601-OPEN
Date: Sunday, 31st August, 2008Time: 03:45pmWeather: Sunny, clear sky, no breeze, cool, tack dry.
| Pos. | No. | Name | Make of Vehicle | YR/CC/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 131 | JOHN CARTER 2 | SUZUKI GSX400 | 1980 540 0-600 | 4 | 5m52.38 | 1m26.52 | +0.00s |
| 2ND | 141 | BILL JAMES 2 | YAMAHA XJ | 1980 550 0-600 | 4 | 6m06.99 | 1m29.90 | +14.61s |
| 3RD | 33 | TONY OSMAN 2 | YAMAHA TZ | 1979 350 0-600 | 4 | 6m15.26 | 1m32.21 | +22.88s |
| 21 | PETER DEARNESS 1 | HONDA XR | 1980 500 0-600 | Did Not Race | ||||
| 50 | ANTHONY CLARKE | YAMAHA TZ | 1973 350 0-600 | Did Not Race | ||||
| 203 | VINCE BURRELL 1 | MOTO GUZZI LE MANS | 1974 850 601-OPEN | Did Not Race | ||||
| 500 | TONY McQUEEN 2 | KAWASAKI H2 | 1972 750 601-OPEN | Did Not Race | ||||
| 517 | BERNARD RYAN 2 | MOTO GUZZI LM1 | 1975 1050 601-OPEN | Did Not Race |



