Race 16
OPEN MODIFIED AND OPEN POST CLASSIC
Date: Sunday, 31st August, 2008Time: 03:23pmWeather: Sunny, clear sky, no breeze, cool, tack dry.
| Pos. | No. | Name | Make of Vehicle | YR/CC/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 515 | JAMIE GALWAY 1 | NORTON ATLAS | 1961 750 OM | 4 | 5m28.31 | 1m21.16 | +0.00s |
| 2ND | 315 | TERRY GALWAY | NORTON COMMANDO | 1975 850 OPC | 4 | 5m32.82 | 1m21.24 | +4.51s |
| 3RD | 269 | KANE VELTMAN | BMW R100 | 1975 1000 OPC | 4 | 5m33.41 | 1m21.55 | +5.10s |
| 4TH | 500 | TONY McQUEEN 1 | NORTON COMMANDO | 1972 745 OPC | 4 | 5m43.07 | 1m23.32 | +14.76s |
| 5TH | 101 | COLIN TATE 2 | NORTON DOMI | 1962 750 OM | 4 | 5m44.08 | 1m24.16 | +15.77s |
| 6TH | 203 | VINCE BURRELL | MOTO GUZZI LE MANS | 1974 850 OPC | 4 | 5m44.29 | 1m24.81 | +15.98s |
| 7TH | 78 | DAVID WARREN 2 | NORTON COMMANDO | 1973 850 OPC | 4 | 5m50.48 | 1m24.78 | +22.17s |
| 8TH | 157 | TIM WALLACE | TRIUMPH BONNIE | 1968 750 OPC | 4 | 6m13.04 | 1m31.00 | +44.73s |
| 9TH | 185 | JOHNNY STEVENS | TRIUMPH BONNIE | 1975 750 OPC | 4 | 6m27.96 | 1m26.07 | +59.65s |
| 10TH | 287 | MURRAY ROLINSON | NORTON COMMANDO | 1971 750 OPC | 4 | 6m34.82 | 1m37.67 | +66.51s |
| 11TH | 120 | ROY NORGROVE | TRIUMPH T140 | 1975 750 OPC | 4 | 6m41.02 | 1m38.26 | +72.71s |
| 12TH | 750 | BRIAN COWIEN | NORTON COMMANDO | 1972 750 OPC | 4 | 6m41.86 | 1m37.58 | +73.55s |
| 121 | PETER DEARNESS 2 | NORTON DOMI RACER | 1961 750 OM | Did Not Race | ||||
| 143 | RON REES | NORTON DOMINATOR | 1962 850 OM | Did Not Race | ||||
| 163 | ANDREW KIDD 2 | NORTON 650SS | 1962 650 OM | Did Not Race | ||||
| 517 | BERNARD RYAN 1 | MOTO GUZZI LM1 | 1975 1050 OPC | Did Not Race |



