Race 45
501-OPEN PRE 1963 MODIFIED
Date: Sunday, 4th February, 2007Time: 02:46pm
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 231 | CLOUD CRAIG-SMITH | TRITON ANGUS SPEC | 6 | 7m01.29 | 1m09.22 | +0.00s |
| 2ND | 135 | WARREN MARSH | NORTON/ESO ESTONorMX | 6 | 7m01.50 | 1m09.27 | +0.21s |
| 3RD | 101 | COLIN TATE | NORTON DOMINATOR | 6 | 7m18.22 | 1m11.90 | +16.93s |
| 4TH | 121 | PETER DEARNESS | NORTON DOMI RACER | 6 | 7m26.74 | 1m12.81 | +25.45s |
| 5TH | 215 | ROD DUNSHEA | VINCENT RAPIDE EGLI | 6 | 7m28.43 | 1m13.26 | +27.14s |
| 6TH | 113 | STEVE WALTER | TRITON 6T | 6 | 7m35.36 | 1m14.54 | +34.07s |
| 7TH | 515 | JAMIE GALWAY | NORTON ATLAS | 6 | 7m45.39 | 1m15.98 | +44.10s |
| 8TH | 204 | BRIAN EVANS | VINCENT SHADOWorBSA | 6 | 8m14.62 | 1m21.10 | +73.33s |
| 9TH | 511 | DONN THOMLINSON | TRITON | 6 | 8m15.66 | 1m20.45 | +74.37s |
| 10TH | 162 | PETER HANSEN | BSA A65 | 6 | 8m15.88 | 1m20.81 | +74.59s |
| 11TH | 275 | STUART LIEBRECHT | TRIUMPH TRITON | 5 | 7m04.38 | 1m22.93 | +1 lap |
| DNF | 69 | MARK HALLS | NORTON ATLAS | 4 | 5m00.01 | 1m13.48 | +2 laps |
| DNF | 88 | 0 | Started | ||||
| 27 | NOEL HOWE | HARLEY DAVIDSON XLCH | Did Not Race | ||||
| 139 | DOUG FAIRBROTHER | SPARTAN TRIUMPH | Did Not Race | ||||
| 140 | PAUL ARNOTT | NORTON ATLAS | Did Not Race | ||||
| 143 | RON REES | NORTON DOMINATOR | Did Not Race | ||||
| 166 | ARLO GUTHRIE | BSA A65 | Did Not Race | ||||
| 257 | RANDAL FINLAYSON | TRIUMPH TRITON | Did Not Race |


