Race 33
EVENT 33
Date: Sunday, 4th February, 2007Time: 11:42am
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 287 | MURRAY ROLINSON | NORTON COMMANDO | 4 | 5m06.18 | 1m14.90 | +0.00s |
| 2ND | 500 | TONY McQUEEN | NORTON DOMI | 4 | 5m10.77 | 1m15.86 | +4.59s |
| 3RD | 157 | TIM WALLACE | TRIUMPH BONNIE | 4 | 5m12.68 | 1m15.93 | +6.50s |
| 4TH | 18 | TIM JACKSON: UK | AJS 7R | 4 | 5m16.88 | 1m16.80 | +10.70s |
| 5TH | 301 | DAVID WARREN | NORTON COMMANDO | 4 | 5m21.32 | 1m18.18 | +15.14s |
| 6TH | 25 | MIKE FARRALL: UK | RUDGE ULSTER | 4 | 5m21.70 | 1m18.20 | +15.52s |
| 7TH | 311 | STEVEN SCULLION | BSA GOLD STAR | 4 | 5m27.18 | 1m20.25 | +21.00s |
| 8TH | 50 | GRAEME TAYLOR | NORTON COMMANDO | 4 | 5m31.46 | 1m20.85 | +25.28s |
| 9TH | 162 | PETER HANSEN | BSA A65 | 4 | 5m38.59 | 1m22.35 | +32.41s |
| 10TH | 49 | KEVIN GRANT | NORTON MANX | 4 | 5m39.16 | 1m21.26 | +32.98s |
| 11TH | 192 | DAVID McKINNIE | AJS 7R | 4 | 5m40.67 | 1m22.89 | +34.49s |
| 12TH | 4 | BILL BIBER | VELOCETTE MK 8 KTT | 4 | 5m41.88 | 1m23.59 | +35.70s |
| 13TH | 289 | PAUL JELACA | BULTACO TSSorBSA GLD | 4 | 5m48.76 | 1m24.40 | +42.58s |
| 14TH | 262 | BRIAN REECE | NORTON COMMANDO | 4 | 5m49.47 | 1m24.87 | +43.29s |
| 15TH | 22 | BILL DUKE | BULTACO TSS | 4 | 5m50.30 | 1m24.93 | +44.12s |
| 16TH | 8 | PAUL ADAMS: USA | NORTON MANX | 4 | 5m50.96 | 1m25.30 | +44.78s |
| 17TH | 257 | RANDAL FINLAYSON | TRIUMPH TRITON | 4 | 5m51.37 | 1m26.06 | +45.19s |
| 18TH | 126 | LINDSAY BANKS | TRIUMPH T100R | 4 | 6m15.25 | 1m30.44 | +69.07s |
| 19TH | 189 | GRAEME ANGUS | TRIUMPH TIGER 100 | 4 | 6m20.38 | 1m30.92 | +74.20s |
| DNF | 201 | STEVE GROOM | BENELLI 2C | 3 | 4m13.00 | 1m21.00 | +1 lap |
| DNF | 118 | DON GREAVES | DUCATI | 2 | 2m52.98 | 1m22.22 | +2 laps |
| DNF | 296 | 1 | 1m33.37 | 1m33.37 | +3 laps | ||
| DNF | 88 | 0 | Started |


