Race 25
351-500 PRE 1963 MODIFIED & 351-500 POST CLASSIC
Date: Saturday, 3rd February, 2007Time: 04:10pm
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 75 | DAVE COLE | MCINTYRE MATCHLESS | 4 | 4m48.42 | 1m11.01 | +0.00s |
| 2ND | 7 | GINGER MOLLOY | BULTACO TSS | 4 | 4m56.72 | 1m12.32 | +8.30s |
| 3RD | 198 | PAUL DOBBS | BSA GOLD STAR | 4 | 4m56.85 | 1m12.05 | +8.43s |
| 4TH | 500 | TONY McQUEEN | NORTON DOMI | 4 | 5m05.01 | 1m14.62 | +16.59s |
| 5TH | 221 | ERIC SWINBOURNE | NORTON/WESLAorDUCATI | 4 | 5m13.88 | 1m16.77 | +25.46s |
| 6TH | 44 | ALAN WINDSOR: UK | SEELEY G50 | 4 | 5m21.16 | 1m18.42 | +32.74s |
| 7TH | 131 | JOHN CARTER | MOTO MORINI 3 1/2 | 4 | 5m22.03 | 1m19.10 | +33.61s |
| 8TH | 118 | DON GREAVES | DUCATI | 4 | 5m41.09 | 1m22.49 | +52.67s |
| 9TH | 278 | MICHAEL ROSS | BSA B50 MX | 4 | 5m42.63 | 1m24.32 | +54.21s |
| 10TH | 194 | GORDON HANSARD | TRIUMPH DAYTONA | 4 | 5m42.74 | 1m24.56 | +54.32s |
| 11TH | 313 | IAN ROUGHTON | NORTON ESO ATLAS | 4 | 5m43.00 | 1m23.50 | +54.58s |
| 12TH | 132 | ROB HUNT | BSA GOLD STAR | 4 | 6m02.96 | 1m26.05 | +74.54s |
| 13TH | 126 | LINDSAY BANKS | TRIUMPH T100R | 4 | 6m12.73 | 1m29.59 | +84.31s |
| 14TH | 106 | LOUIS STOPFORTH | TRITON TIGER 100 | 4 | 6m13.29 | 1m29.85 | +84.87s |
| 15TH | 247 | STAN LARSEN | MATCHLESS G9/G45 | 3 | 5m34.21 | 1m48.67 | +1 lap |
| DNF | 88 | SAM SMITH | NORTON ES2 | 1 | 1m13.53 | 1m13.53 | +3 laps |
| 95 | NEVILLE MICKLESON | JAWA/NORTON BRIGGO | Did Not Race | ||||
| 119 | ERIC STAGG | NORTON 88 | Did Not Race | ||||
| 142 | BRUCE STEVENSON | BSA B33 | Did Not Race | ||||
| 172 | JOHN SLUCE | NORTON LUCKHURST | Did Not Race | ||||
| 186 | BLAIR CLIFFE | DUCATI 450MK3 | Did Not Race | ||||
| 214 | RIM MALSKAITIS | NORTON MANX | Did Not Race |


