Race 16
501-OPEN POST CLASSIC
Date: Saturday, 3rd February, 2007Time: 02:14pm
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 82 | TERRY MARTIN | TRIUMPH ROB NORTH | 4 | 4m37.12 | 1m07.89 | +0.00s |
| 2ND | 137 | GREG SMITH | DUCATI SS | 4 | 4m41.88 | 1m08.62 | +4.76s |
| 3RD | 2 | NORMAN WHITE: UK | JOHN PLAYER NORTON | 4 | 4m47.51 | 1m10.24 | +10.39s |
| 4TH | 52 | ROY ROBERTSON: UK | VINCENT RAPIDE EGLI | 4 | 4m54.63 | 1m12.34 | +17.51s |
| 5TH | 232 | JAY LAWRENCE | NORTON COMMANDO | 4 | 4m58.21 | 1m12.41 | +21.09s |
| 6TH | 140 | PAUL ARNOTT | NORTON COMMANDOorDUN | 4 | 4m58.64 | 1m12.68 | +21.52s |
| 7TH | 315 | TERRY GALWAY | NORTON COMMANDO MK 3 | 4 | 4m58.77 | 1m13.08 | +21.65s |
| 8TH | 287 | MURRAY ROLINSON | NORTON COMMANDO | 4 | 5m05.40 | 1m14.41 | +28.28s |
| 9TH | 190 | CHRIS FRISKEN | NORTON COMMANDO SPEC | 4 | 5m08.01 | 1m14.51 | +30.89s |
| 10TH | 17 | PAUL SMART: UK | DUCATI GT | 4 | 5m16.22 | 1m17.34 | +39.10s |
| 11TH | 245 | JOHN LUCAS | RICKMAN MATISSE | 4 | 5m19.82 | 1m16.26 | +42.70s |
| 12TH | 288 | WAYNE LYONS | DUCATI HARRIS | 4 | 5m20.70 | 1m18.16 | +43.58s |
| 13TH | 204 | BRIAN EVANS | BSA A65 | 4 | 5m21.02 | 1m17.25 | +43.90s |
| 14TH | 185 | JOHNNY STEVENS | TRIUMPH BONNIE | 4 | 5m21.32 | 1m18.00 | +44.20s |
| 15TH | 142 | BRUCE STEVENSON | BSA LIGHTBOLT | 4 | 5m29.73 | 1m20.14 | +52.61s |
| 16TH | 301 | DAVID WARREN | NORTON COMMANDO | 4 | 5m37.19 | 1m21.09 | +60.07s |
| 17TH | 50 | GRAEME TAYLOR | NORTON COMMANDO | 4 | 5m39.03 | 1m21.57 | +61.91s |
| 18TH | 48 | CARL GARNETT | FABER/TRIUMPH PUISS. | 4 | 5m47.52 | 1m25.73 | +70.40s |
| 19TH | 38 | NEIL CLEAVER | TRIUMPH BONNIEVILLE | 4 | 5m59.92 | 1m26.74 | +82.80s |
| 20TH | 209 | PAUL SWANWICK | NORTON COMMANDO | 4 | 6m01.49 | 1m28.60 | +84.37s |
| 21ST | 262 | BRIAN REECE | NORTON COMMANDO | 3 | 4m43.00 | 1m30.28 | +1 lap |
| DNF | 294 | STEVE BRIDGE | DUCATI 900SS | 2 | 2m22.40 | 1m09.72 | +2 laps |
| DNF | 73 | JARED LOVE | TRIUMPH WORKSREPLICA | 1 | 1m12.05 | 1m12.05 | +3 laps |
| DNF | 36 | WARREN BARRY | BSA ROCKET III | 1 | 1m24.05 | 1m24.05 | +3 laps |
| DNF | 415 | MIKE KING | NORTON NEZ COMMANDO | 1 | 1m24.98 | 1m24.98 | +3 laps |


