Race 05
PRODUCTION MUSCLE CARS
Date: Sunday, 16th December, 2007Time: 02:09pmWeather: Overcast, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 1 | MIKE OLDHAM | FALCON COBRA 6170 | 6 | 8m53.79 | 1m10.23 | +0.00s |
| 2ND | 54 | PHIL RAE | TORANA SLR 5000 5000 | 6 | 8m58.95 | 1m12.08 | +5.16s |
| 3RD | 21 | GLENN HUMPHREYS | FALCON XY GT 5700 | 6 | 8m59.92 | 1m12.10 | +6.13s |
| 4TH | 3 | MURRAY BEAN | CAMARO 5700 | 6 | 9m02.57 | 1m11.82 | +8.78s |
| 5TH | 88 | BRUCE KETT | COMMODORE 5000 | 6 | 9m08.29 | 1m14.01 | +14.50s |
| 6TH | 7 | SHANE STOKES | FALCON 5700 | 6 | 9m16.71 | 1m15.91 | +22.92s |
| 7TH | 6 | PAUL TREADAWAY | COMMODORE 5000 | 6 | 9m27.66 | 1m17.09 | +33.87s |
| 8TH | 65 | RUSSELL THOMAS | MUSTANG 5000 | 6 | 9m28.83 | 1m17.50 | +35.04s |
| 9TH | 33 | BARRIE RICHARDS | HOLDEN MONARO 5700 | 6 | 9m30.46 | 1m16.62 | +36.67s |
| DNF | 49 | BRETT DAVY | VALIANT CHARGER 4300 | 3 | 5m26.95 | 1m16.30 | +3 laps |
| DNF | 75 | ROSS GOLDRING | CHEVROLET MONZA 5000 | 3 | 5m44.33 | 1m30.19 | +3 laps |
| DNF | 91 | GLENN GORDON | CAMARO 6000 | 2 | 4m07.58 | 1m18.73 | +4 laps |
| DNF | 35 | SUE GOLDING | COMMODORE VH 5000 | 0 | Started | ||
| DNF | 36 | STEVE NIXON | CHRYSLER CHARGER5900 | 0 | Started |



