Race 19
ONE HOUR
Date: Sunday, 17th December, 2006Time: 05:17pm
STEPHEN DENCH
MAZDA RX7 2354
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:15.28 | 1:15.28 | |
| 2 | 1:10.04 | 2:25.32 | * |
| 3 | 1:10.49 | 3:35.81 | |
| 4 | 1:11.20 | 4:47.01 | |
| 5 | 1:12.07 | 5:59.08 | |
| 6 | 1:12.29 | 7:11.37 | |
| 7 | 1:11.20 | 8:22.57 | |
| 8 | 1:10.95 | 9:33.52 | |
| 9 | 1:10.39 | 10:43.91 | |
| 10 | 1:11.13 | 11:55.04 | |
| 11 | 1:10.28 | 13:05.32 | |
| 12 | 1:16.43 | 14:21.75 | S |
| 13 | 1:56.50 | 16:18.25 | S |
| 14 | 1:37.04 | 17:55.29 | S |
| 15 | 1:32.88 | 19:28.17 | S |
| 16 | 1:45.77 | 21:13.94 | S |
| 17 | 1:13.13 | 22:27.07 | |
| 18 | 1:44.23 | 24:11.30 | P |
| 19 | 1:14.94 | 25:26.24 | |
| 20 | 1:13.14 | 26:39.38 | |
| 21 | 1:10.37 | 27:49.75 | |
| 22 | 1:11.41 | 29:01.16 | |
| 23 | 1:11.37 | 30:12.53 | |
| 24 | 1:10.80 | 31:23.33 | |
| 25 | 1:11.37 | 32:34.70 | |
| 26 | 1:11.62 | 33:46.32 | |
| 27 | 1:11.57 | 34:57.89 | |
| 28 | 1:11.39 | 36:09.28 | |
| 29 | 1:11.02 | 37:20.30 | |
| 30 | 1:12.06 | 38:32.36 | |
| 31 | 1:12.87 | 39:45.23 | |
| 32 | 1:11.55 | 40:56.78 | |
| 33 | 1:12.89 | 42:09.67 | |
| 34 | 1:11.27 | 43:20.94 | |
| 35 | 1:12.30 | 44:33.24 | |
| 36 | 1:11.35 | 45:44.59 | |
| 37 | 1:11.64 | 46:56.23 | |
| 38 | 1:11.01 | 48:07.24 | |
| 39 | 1:11.30 | 49:18.54 | |
| 40 | 1:12.36 | 50:30.90 | |
| 41 | 1:11.20 | 51:42.10 | |
| 42 | 1:12.74 | 52:54.84 | |
| 43 | 1:11.94 | 54:06.78 | |
| 44 | 1:11.62 | 55:18.40 | |
| 45 | 1:10.64 | 56:29.04 | |
| 46 | 1:11.78 | 57:40.82 | |
| 47 | 1:11.10 | 58:51.92 | |
| 48 | 1:11.88 | 60:03.80 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car


